Year | Song | Musical Act | % Correct |
---|---|---|---|
1991 | Smells Like Teen Spirit | Nirvana | 99%
|
1995 | Wonderwall | Oasis | 93%
|
1991 | Losing My Religion | R.E.M. | 85%
|
1993 | Zombie | The Cranberries | 82%
|
1993 | Creep | Radiohead | 81%
|
2003 | Seven Nation Army | The White Stripes | 80%
|
2004 | Mr. Brightside | The Killers | 76%
|
1999 | All The Small Things | Blink-182 | 73%
|
2005 | Feel Good Inc. | Gorillaz | 69%
|
1997 | Bitter Sweet Symphony | The Verve | 68%
|
1997 | Everlong | Foo Fighters | 64%
|
2008 | Sex On Fire | Kings of Leon | 64%
|
1999 | Scar Tissue | The Red Hot Chili Peppers | 62%
|
1994 | Say It Ain't So | Weezer | 62%
|
2003 | In The End | Linkin Park | 61%
|
2001 | How You Remind Me | Nickelback | 59%
|
2010 | Pumped Up Kicks | Foster The People | 54%
|
1994 | When I Come Around | Green Day | 54%
|
1994 | Black Hole Sun | Soundgarden | 54%
|
2017 | Feel It Still | Portugal. The Man | 45%
|
1997 | Semi-Charmed Life | Third Eye Blind | 45%
|
2009 | Uprising | Muse | 41%
|
1994 | Interstate Love Song | Stone Temple Pilots | 39%
|
1992 | No Rain | Blind Melon | 38%
|
1997 | Sex and Candy | Marcy Playground | 24%
|
1994 | Lightning Crashes | Live | 22%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site