Year | Film | Actress | % Correct |
---|---|---|---|
2024 | Poor Things | Emma Stone | 98%
|
2017 | La La Land | Emma Stone | 98%
|
2018 | The Post | Meryl Streep | 97%
|
2017 | Florence Foster Jenkins | Meryl Streep | 97%
|
2014 | August: Osage County | Meryl Streep | 97%
|
2012 | The Iron Lady | Meryl Streep | 97%
|
2010 | Julie & Julia | Meryl Streep | 97%
|
2009 | Doubt | Meryl Streep | 97%
|
2007 | The Devil Wears Prada | Meryl Streep | 97%
|
2000 | Music of the Heart | Meryl Streep | 97%
|
1999 | One True Thing | Meryl Streep | 97%
|
1996 | The Bridges of Madison County | Meryl Streep | 97%
|
1991 | Postcards from the Edge | Meryl Streep | 97%
|
1989 | A Cry in the Dark | Meryl Streep | 97%
|
1988 | Ironweed | Meryl Streep | 97%
|
1986 | Out of Africa | Meryl Streep | 97%
|
1984 | Silkwood | Meryl Streep | 97%
|
1983 | Sophie's Choice | Meryl Streep | 97%
|
1982 | The French Lieutenant's Woman | Meryl Streep | 97%
|
2009 | The Reader | Kate Winslet | 96%
|
2007 | Little Children | Kate Winslet | 96%
|
2005 | Eternal Sunshine of the Spotless Mind | Kate Winslet | 96%
|
1998 | Titanic | Kate Winslet | 96%
|
2023 | Tár | Cate Blanchett | 95%
|
2016 | Carol | Cate Blanchett | 95%
|
2014 | Blue Jasmine | Cate Blanchett | 95%
|
2008 | Elizabeth: The Golden Age | Cate Blanchett | 95%
|
1999 | Elizabeth | Cate Blanchett | 95%
|
2001 | Erin Brockovich | Julia Roberts | 95%
|
1991 | Pretty Woman | Julia Roberts | 95%
|
2017 | Jackie | Natalie Portman | 94%
|
2011 | Black Swan | Natalie Portman | 94%
|
1968 | Wait Until Dark | Audrey Hepburn | 93%
|
1962 | Breakfast at Tiffany's | Audrey Hepburn | 93%
|
1960 | The Nun's Story | Audrey Hepburn | 93%
|
1955 | Sabrina | Audrey Hepburn | 93%
|
1954 | Roman Holiday | Audrey Hepburn | 93%
|
2021 | Nomadland | Frances McDormand | 93%
|
2018 | Three Billboards Outside Ebbing, Missouri | Frances McDormand | 93%
|
1997 | Fargo | Frances McDormand | 93%
|
2016 | Joy | Jennifer Lawrence | 93%
|
2013 | Silver Linings Playbook | Jennifer Lawrence | 93%
|
2011 | Winter's Bone | Jennifer Lawrence | 93%
|
1995 | Nell | Jodie Foster | 93%
|
1992 | The Silence of the Lambs | Jodie Foster | 93%
|
1989 | The Accused | Jodie Foster | 93%
|
2022 | Being the Ricardos | Nicole Kidman | 93%
|
2011 | Rabbit Hole | Nicole Kidman | 93%
|
2003 | The Hours | Nicole Kidman | 93%
|
2002 | Moulin Rouge! | Nicole Kidman | 93%
|
2014 | Gravity | Sandra Bullock | 93%
|
2010 | The Blind Side | Sandra Bullock | 93%
|
2019 | A Star Is Born | Lady Gaga | 92%
|
1992 | Thelma & Louise | Geena Davis | 91%
|
2005 | Million Dollar Baby | Hilary Swank | 91%
|
2000 | Boys Don't Cry | Hilary Swank | 91%
|
1982 | On Golden Pond | Katharine Hepburn | 91%
|
1969 | The Lion in Winter | Katharine Hepburn | 91%
|
1968 | Guess Who's Coming to Dinner | Katharine Hepburn | 91%
|
1963 | Long Day's Journey into Night | Katharine Hepburn | 91%
|
1960 | Suddenly, Last Summer | Katharine Hepburn | 91%
|
1957 | The Rainmaker | Katharine Hepburn | 91%
|
1956 | Summertime | Katharine Hepburn | 91%
|
1952 | The African Queen | Katharine Hepburn | 91%
|
1943 | Woman of the Year | Katharine Hepburn | 91%
|
1941 | The Philadelphia Story | Katharine Hepburn | 91%
|
1936 | Alice Adams | Katharine Hepburn | 91%
|
1934 | Morning Glory | Katharine Hepburn | 91%
|
2018 | I, Tonya | Margot Robbie | 91%
|
2020 | Judy | Renée Zellweger | 91%
|
2003 | Chicago | Renée Zellweger | 91%
|
2002 | Bridget Jones's Diary | Renée Zellweger | 91%
|
2021 | Ma Rainey's Black Bottom | Viola Davis | 91%
|
2012 | The Help | Viola Davis | 91%
|
1996 | Casino | Sharon Stone | 90%
|
1963 | What Ever Happened to Baby Jane? | Bette Davis | 89%
|
1953 | The Star | Bette Davis | 89%
|
1951 | All About Eve | Bette Davis | 89%
|
1945 | Mr. Skeffington | Bette Davis | 89%
|
1943 | Now, Voyager | Bette Davis | 89%
|
1942 | The Little Foxes | Bette Davis | 89%
|
1941 | The Letter | Bette Davis | 89%
|
1940 | Dark Victory | Bette Davis | 89%
|
1939 | Jezebel | Bette Davis | 89%
|
1936 | Dangerous | Bette Davis | 89%
|
1935 | Of Human Bondage | Bette Davis | 89%
|
2020 | Bombshell | Charlize Theron | 89%
|
2006 | North Country | Charlize Theron | 89%
|
2004 | Monster | Charlize Theron | 89%
|
2022 | The Lost Daughter | Olivia Colman | 89%
|
2019 | The Favourite | Olivia Colman | 89%
|
1999 | Shakespeare in Love | Gwyneth Paltrow | 88%
|
2002 | Monster's Ball | Halle Berry | 88%
|
2015 | Still Alice | Julianne Moore | 88%
|
2003 | Far from Heaven | Julianne Moore | 88%
|
2000 | The End of the Affair | Julianne Moore | 88%
|
1983 | Victor/Victoria | Julie Andrews | 88%
|
1966 | The Sound of Music | Julie Andrews | 88%
|
1965 | Mary Poppins | Julie Andrews | 88%
|
1964 | This Sporting Life | Rachel Roberts | 88%
|
2015 | Wild | Reese Witherspoon | 88%
|
2006 | Walk the Line | Reese Witherspoon | 88%
|
2008 | Juno | Elliot Page | 87%
|
1985 | A Passage to India | Judy Davis | 87%
|
2023 | Everything Everywhere All at Once | Michelle Yeoh | 87%
|
2020 | Marriage Story | Scarlett Johansson | 87%
|
2004 | Something's Gotta Give | Diane Keaton | 86%
|
1997 | Marvin's Room | Diane Keaton | 86%
|
1982 | Reds | Diane Keaton | 86%
|
1978 | Annie Hall | Diane Keaton | 86%
|
1991 | Misery | Kathy Bates | 86%
|
1996 | Dead Man Walking | Susan Sarandon | 86%
|
1995 | The Client | Susan Sarandon | 86%
|
1993 | Lorenzo's Oil | Susan Sarandon | 86%
|
1992 | Thelma & Louise | Susan Sarandon | 86%
|
1982 | Atlantic City | Susan Sarandon | 86%
|
1998 | As Good as It Gets | Helen Hunt | 85%
|
2010 | The Last Station | Helen Mirren | 85%
|
2007 | The Queen | Helen Mirren | 85%
|
2014 | Philomena | Judi Dench | 85%
|
2007 | Notes on a Scandal | Judi Dench | 85%
|
2006 | Mrs Henderson Presents | Judi Dench | 85%
|
2002 | Iris | Judi Dench | 85%
|
1998 | Mrs Brown | Judi Dench | 85%
|
2023 | The Fabelmans | Michelle Williams | 85%
|
2012 | My Week with Marilyn | Michelle Williams | 85%
|
2011 | Blue Valentine | Michelle Williams | 85%
|
1974 | The Way We Were | Barbra Streisand | 84%
|
1969 | Funny Girl | Barbra Streisand | 84%
|
1988 | Moonstruck | Cher | 84%
|
1967 | Who's Afraid of Virginia Woolf? | Elizabeth Taylor | 84%
|
1961 | BUtterfield 8 | Elizabeth Taylor | 84%
|
1960 | Suddenly, Last Summer | Elizabeth Taylor | 84%
|
1959 | Cat on a Hot Tin Roof | Elizabeth Taylor | 84%
|
1958 | Raintree County | Elizabeth Taylor | 84%
|
2019 | The Wife | Glenn Close | 84%
|
2012 | Albert Nobbs | Glenn Close | 84%
|
1989 | Dangerous Liaisons | Glenn Close | 84%
|
1988 | Fatal Attraction | Glenn Close | 84%
|
1987 | The Morning After | Jane Fonda | 84%
|
1980 | The China Syndrome | Jane Fonda | 84%
|
1979 | Coming Home | Jane Fonda | 84%
|
1978 | Julia | Jane Fonda | 84%
|
1972 | Klute | Jane Fonda | 84%
|
1970 | They Shoot Horses, Don't They? | Jane Fonda | 84%
|
2022 | The Eyes of Tammy Faye | Jessica Chastain | 84%
|
2013 | Zero Dark Thirty | Jessica Chastain | 84%
|
2006 | Pride & Prejudice | Keira Knightley | 84%
|
2020 | Little Women | Saoirse Ronan | 84%
|
2018 | Lady Bird | Saoirse Ronan | 84%
|
2016 | Brooklyn | Saoirse Ronan | 84%
|
2016 | Room | Brie Larson | 83%
|
1996 | Sense and Sensibility | Emma Thompson | 83%
|
1994 | The Remains of the Day | Emma Thompson | 83%
|
1993 | Howards End | Emma Thompson | 83%
|
1986 | The Trip to Bountiful | Geraldine Page | 83%
|
1979 | Interiors | Geraldine Page | 83%
|
1963 | Sweet Bird of Youth | Geraldine Page | 83%
|
1962 | Summer and Smoke | Geraldine Page | 83%
|
1935 | One Night of Love | Grace Moore | 83%
|
1973 | Cabaret | Liza Minnelli | 83%
|
1970 | The Sterile Cuckoo | Liza Minnelli | 83%
|
1973 | Travels with My Aunt | Maggie Smith | 83%
|
1970 | The Prime of Miss Jean Brodie | Maggie Smith | 83%
|
1981 | Ordinary People | Mary Tyler Moore | 83%
|
1994 | The Piano | Holly Hunter | 82%
|
1988 | Broadcast News | Holly Hunter | 82%
|
2022 | Parallel Mothers | Penélope Cruz | 82%
|
2007 | Volver | Penélope Cruz | 82%
|
2003 | Frida | Salma Hayek | 82%
|
1989 | Gorillas in the Mist | Sigourney Weaver | 82%
|
1987 | Aliens | Sigourney Weaver | 82%
|
2014 | American Hustle | Amy Adams | 81%
|
2024 | Nyad | Annette Bening | 81%
|
2011 | The Kids Are All Right | Annette Bening | 81%
|
2005 | Being Julia | Annette Bening | 81%
|
2000 | American Beauty | Annette Bening | 81%
|
2015 | The Theory of Everything | Felicity Jones | 81%
|
2015 | Two Days, One Night | Marion Cotillard | 81%
|
2008 | La Vie en Rose | Marion Cotillard | 81%
|
1952 | A Streetcar Named Desire | Vivien Leigh | 81%
|
1940 | Gone with the Wind | Vivien Leigh | 81%
|
2009 | Changeling | Angelina Jolie | 80%
|
2009 | Rachel Getting Married | Anne Hathaway | 80%
|
1956 | Love is a Many-Splendored Thing | Jennifer Jones | 80%
|
1947 | Duel in the Sun | Jennifer Jones | 80%
|
1946 | Love Letters | Jennifer Jones | 80%
|
1944 | The Song of Bernadette | Jennifer Jones | 80%
|
2002 | In the Bedroom | Sissy Spacek | 80%
|
1987 | Crimes of the Heart | Sissy Spacek | 80%
|
1985 | The River | Sissy Spacek | 80%
|
1983 | Missing | Sissy Spacek | 80%
|
1981 | Coal Miner's Daughter | Sissy Spacek | 80%
|
1977 | Carrie | Sissy Spacek | 80%
|
1979 | Autumn Sonata | Ingrid Bergman | 79%
|
1957 | Anastasia | Ingrid Bergman | 79%
|
1949 | Joan of Arc | Ingrid Bergman | 79%
|
1946 | The Bells of St. Mary's | Ingrid Bergman | 79%
|
1945 | Gaslight | Ingrid Bergman | 79%
|
1944 | For Whom the Bell Tolls | Ingrid Bergman | 79%
|
1955 | A Star Is Born | Judy Garland | 79%
|
1985 | Places in the Heart | Sally Field | 79%
|
1980 | Norma Rae | Sally Field | 79%
|
1986 | The Color Purple | Whoopi Goldberg | 79%
|
1977 | Network | Faye Dunaway | 78%
|
1975 | Chinatown | Faye Dunaway | 78%
|
1968 | Bonnie and Clyde | Faye Dunaway | 78%
|
1990 | Driving Miss Daisy | Jessica Tandy | 77%
|
2024 | Maestro | Carey Mulligan | 76%
|
2021 | Promising Young Woman | Carey Mulligan | 76%
|
2010 | An Education | Carey Mulligan | 76%
|
2022 | Spencer | Kristen Stewart | 76%
|
1984 | Terms of Endearment | Shirley MacLaine | 76%
|
1978 | The Turning Point | Shirley MacLaine | 76%
|
1964 | Irma la Douce | Shirley MacLaine | 76%
|
1961 | The Apartment | Shirley MacLaine | 76%
|
1959 | Some Came Running | Shirley MacLaine | 76%
|
1995 | Blue Sky | Jessica Lange | 75%
|
1990 | Music Box | Jessica Lange | 75%
|
1986 | Sweet Dreams | Jessica Lange | 75%
|
1985 | Country | Jessica Lange | 75%
|
1983 | Frances | Jessica Lange | 75%
|
2013 | The Impossible | Naomi Watts | 75%
|
2004 | 21 Grams | Naomi Watts | 75%
|
2012 | The Girl with the Dragon Tattoo | Rooney Mara | 75%
|
2015 | Gone Girl | Rosamund Pike | 75%
|
1995 | Little Women | Winona Ryder | 75%
|
2001 | Requiem for a Dream | Ellen Burstyn | 74%
|
1981 | Resurrection | Ellen Burstyn | 74%
|
1979 | Same Time, Next Year | Ellen Burstyn | 74%
|
1975 | Alice Doesn't Live Here Anymore | Ellen Burstyn | 74%
|
1974 | The Exorcist | Ellen Burstyn | 74%
|
1976 | Hedda | Glenda Jackson | 74%
|
1974 | A Touch of Class | Glenda Jackson | 74%
|
1972 | Sunday Bloody Sunday | Glenda Jackson | 74%
|
1971 | Women in Love | Glenda Jackson | 74%
|
1953 | Sudden Fear | Joan Crawford | 74%
|
1948 | Possessed | Joan Crawford | 74%
|
1946 | Mildred Pierce | Joan Crawford | 74%
|
1955 | The Country Girl | Grace Kelly | 73%
|
2001 | Chocolat | Juliette Binoche | 73%
|
1976 | One Flew Over the Cuckoo's Nest | Louise Fletcher | 72%
|
1957 | The Bad Seed | Nancy Kelly | 72%
|
1965 | Marriage Italian Style | Sophia Loren | 72%
|
1962 | Two Women | Sophia Loren | 72%
|
1981 | Private Benjamin | Goldie Hawn | 71%
|
1950 | The Heiress | Olivia de Havilland | 71%
|
1949 | The Snake Pit | Olivia de Havilland | 71%
|
1947 | To Each His Own | Olivia de Havilland | 71%
|
1942 | Hold Back the Dawn | Olivia de Havilland | 71%
|
2023 | Blonde | Ana de Armas | 70%
|
2021 | The United States vs. Billie Holiday | Andra Day | 70%
|
1986 | Agnes of God | Anne Bancroft | 70%
|
1978 | The Turning Point | Anne Bancroft | 70%
|
1968 | The Graduate | Anne Bancroft | 70%
|
1965 | The Pumpkin Eater | Anne Bancroft | 70%
|
1963 | The Miracle Worker | Anne Bancroft | 70%
|
1960 | Pillow Talk | Doris Day | 70%
|
1964 | Love with the Proper Stranger | Natalie Wood | 70%
|
1962 | Splendor in the Grass | Natalie Wood | 70%
|
2008 | Away from Her | Julie Christie | 69%
|
1998 | Afterglow | Julie Christie | 69%
|
1972 | McCabe & Mrs. Miller | Julie Christie | 69%
|
1966 | Darling | Julie Christie | 69%
|
1993 | Love Field | Michelle Pfeiffer | 69%
|
1990 | The Fabulous Baker Boys | Michelle Pfeiffer | 69%
|
1994 | What's Love Got to Do with It | Angela Bassett | 68%
|
1997 | The English Patient | Kristin Scott Thomas | 68%
|
1987 | Children of a Lesser God | Marlee Matlin | 68%
|
2019 | Can You Ever Forgive Me? | Melissa McCarthy | 68%
|
1989 | Working Girl | Melanie Griffith | 67%
|
2018 | The Shape of Water | Sally Hawkins | 67%
|
1992 | For the Boys | Bette Midler | 66%
|
1980 | The Rose | Bette Midler | 66%
|
1945 | Since You Went Away | Claudette Colbert | 66%
|
1936 | Private Worlds | Claudette Colbert | 66%
|
1935 | It Happened One Night | Claudette Colbert | 66%
|
1930 | The Divine Lady | Corinne Griffith | 66%
|
1961 | The Sundowners | Deborah Kerr | 66%
|
1959 | Separate Tables | Deborah Kerr | 66%
|
1958 | Heaven Knows, Mr. Allison | Deborah Kerr | 66%
|
1957 | The King and I | Deborah Kerr | 66%
|
1954 | From Here to Eternity | Deborah Kerr | 66%
|
1950 | Edward, My Son | Deborah Kerr | 66%
|
1940 | Ninotchka | Greta Garbo | 66%
|
1938 | Camille | Greta Garbo | 66%
|
1931 | Anna Christie | Greta Garbo | 66%
|
1931 | Romance | Greta Garbo | 66%
|
1958 | Peyton Place | Lana Turner | 66%
|
1994 | Shadowlands | Debra Winger | 65%
|
1984 | Terms of Endearment | Debra Winger | 65%
|
1983 | An Officer and a Gentleman | Debra Winger | 65%
|
1944 | The Constant Nymph | Joan Fontaine | 65%
|
1942 | Suspicion | Joan Fontaine | 65%
|
1941 | Rebecca | Joan Fontaine | 65%
|
1987 | Peggy Sue Got Married | Kathleen Turner | 65%
|
1992 | Rambling Rose | Laura Dern | 65%
|
1977 | Rocky | Talia Shire | 65%
|
1999 | Hilary and Jackie | Emily Watson | 64%
|
1997 | Breaking the Waves | Emily Watson | 64%
|
1941 | Kitty Foyle | Ginger Rogers | 64%
|
1961 | Sunrise at Campobello | Greer Garson | 64%
|
1946 | The Valley of Decision | Greer Garson | 64%
|
1945 | Mrs. Parkington | Greer Garson | 64%
|
1944 | Madame Curie | Greer Garson | 64%
|
1943 | Mrs. Miniver | Greer Garson | 64%
|
1942 | Blossoms in the Dust | Greer Garson | 64%
|
1940 | Goodbye, Mr. Chips | Greer Garson | 64%
|
1991 | Mr. & Mrs. Bridge | Joanne Woodward | 64%
|
1974 | Summer Wishes, Winter Dreams | Joanne Woodward | 64%
|
1969 | Rachel, Rachel | Joanne Woodward | 64%
|
1958 | The Three Faces of Eve | Joanne Woodward | 64%
|
2024 | Killers of the Flower Moon | Lily Gladstone | 64%
|
1991 | The Grifters | Anjelica Huston | 63%
|
2006 | Transamerica | Felicity Huffman | 63%
|
1933 | The Guardsman | Lynn Fontaine | 63%
|
1985 | The Bostonians | Vanessa Redgrave | 63%
|
1972 | Mary, Queen of Scots | Vanessa Redgrave | 63%
|
1969 | Isadora | Vanessa Redgrave | 63%
|
1967 | Morgan! | Vanessa Redgrave | 63%
|
2003 | Unfaithful | Diane Lane | 62%
|
1951 | Sunset Boulevard | Gloria Swanson | 62%
|
1931 | The Trespasser | Gloria Swanson | 62%
|
1929 | Sadie Thompson | Gloria Swanson | 62%
|
1967 | Georgy Girl | Lynn Redgrave | 62%
|
1973 | Lady Sings the Blues | Diana Ross | 61%
|
1947 | Brief Encounter | Celia Johnson | 60%
|
1996 | Leaving Las Vegas | Elisabeth Shue | 60%
|
1998 | The Wings of the Dove | Helena Bonham Carter | 60%
|
1938 | A Star Is Born | Janet Gaynor | 60%
|
1929 | 7th Heaven | Janet Gaynor | 60%
|
1929 | Street Angel | Janet Gaynor | 60%
|
1929 | Sunrise: A Song of Two Humans | Janet Gaynor | 60%
|
1969 | The Subject Was Roses | Patricia Neal | 60%
|
1964 | Hud | Patricia Neal | 60%
|
2008 | The Savages | Laura Linney | 59%
|
2001 | You Can Count on Me | Laura Linney | 59%
|
1930 | Coquette | Mary Pickford | 59%
|
1939 | Marie Antoinette | Norma Shearer | 59%
|
1937 | Romeo and Juliet | Norma Shearer | 59%
|
1935 | The Barretts of Wimpole Street | Norma Shearer | 59%
|
1932 | A Free Soul | Norma Shearer | 59%
|
1931 | The Divorcee | Norma Shearer | 59%
|
1931 | Their Own Desire | Norma Shearer | 59%
|
2024 | Anatomy of a Fall | Sandra Hüller | 59%
|
1959 | I Want to Live! | Susan Hayward | 59%
|
1956 | I'll Cry Tomorrow | Susan Hayward | 59%
|
1953 | With a Song in My Heart | Susan Hayward | 59%
|
1950 | My Foolish Heart | Susan Hayward | 59%
|
1948 | Smash-Up, the Story of a Woman | Susan Hayward | 59%
|
1949 | Sorry, Wrong Number | Barbara Stanwyck | 58%
|
1945 | Double Indemnity | Barbara Stanwyck | 58%
|
1942 | Ball of Fire | Barbara Stanwyck | 58%
|
1938 | Stella Dallas | Barbara Stanwyck | 58%
|
2005 | Vera Drake | Imelda Staunton | 58%
|
1951 | Born Yesterday | Judy Holliday | 58%
|
1938 | The Good Earth | Luise Rainer | 58%
|
1937 | The Great Ziegfeld | Luise Rainer | 58%
|
1966 | Ship of Fools | Simone Signoret | 58%
|
1960 | Room at the Top | Simone Signoret | 58%
|
1955 | Magnificent Obsession | Jane Wyman | 57%
|
1952 | The Blue Veil | Jane Wyman | 57%
|
1949 | Johnny Belinda | Jane Wyman | 57%
|
1947 | The Yearling | Jane Wyman | 57%
|
1984 | Educating Rita | Julie Walters | 57%
|
1950 | Come to the Stable | Loretta Young | 57%
|
1948 | The Farmer's Daughter | Loretta Young | 57%
|
2009 | Frozen River | Melissa Leo | 57%
|
1958 | Wild Is the Wind | Anna Magnani | 56%
|
1956 | The Rose Tattoo | Anna Magnani | 56%
|
1954 | Mogambo | Ava Gardner | 56%
|
1971 | Love Story | Ali MacGraw | 55%
|
1951 | All About Eve | Anne Baxter | 55%
|
1933 | The Sin of Madelon Claudet | Helen Hayes | 55%
|
2001 | The Contender | Joan Allen | 55%
|
1932 | Morocco | Marlene Dietrich | 55%
|
1995 | Tom & Viv | Miranda Richardson | 55%
|
2016 | 45 Years | Charlotte Rampling | 54%
|
2017 | Elle | Isabelle Huppert | 54%
|
2004 | Whale Rider | Keisha Castle-Hughes | 54%
|
1990 | Shirley Valentine | Pauline Collins | 54%
|
1953 | Come Back, Little Sheba | Shirley Booth | 54%
|
1965 | The Unsinkable Molly Brown | Debbie Reynolds | 53%
|
2010 | Precious | Gabourey Sidibe | 53%
|
1933 | Emma | Marie Dressler | 53%
|
1932 | Min and Bill | Marie Dressler | 53%
|
1981 | Gloria | Gena Rowlands | 52%
|
1975 | A Woman Under the Influence | Gena Rowlands | 52%
|
2013 | Beasts of the Southern Wild | Quvenzhané Wallis | 52%
|
1959 | Auntie Mame | Rosalind Russell | 52%
|
1948 | Mourning Becomes Electra | Rosalind Russell | 52%
|
1947 | Sister Kenny | Rosalind Russell | 52%
|
1943 | My Sister Eileen | Rosalind Russell | 52%
|
1952 | A Place in the Sun | Shelley Winters | 52%
|
2021 | Pieces of a Woman | Vanessa Kirby | 52%
|
2020 | Harriet | Cynthia Erivo | 51%
|
1949 | I Remember Mama | Irene Dunne | 51%
|
1940 | Love Affair | Irene Dunne | 51%
|
1938 | The Awful Truth | Irene Dunne | 51%
|
1937 | Theodora Goes Wild | Irene Dunne | 51%
|
1932 | Cimarron | Irene Dunne | 51%
|
1982 | Only When I Laugh | Marsha Mason | 51%
|
1980 | Chapter Two | Marsha Mason | 51%
|
1978 | The Goodbye Girl | Marsha Mason | 51%
|
1974 | Cinderella Liberty | Marsha Mason | 51%
|
2017 | Loving | Ruth Negga | 51%
|
2005 | Maria Full of Grace | Catalina Sandino Moreno | 50%
|
1953 | The Member of the Wedding | Julie Harris | 50%
|
2004 | In America | Samantha Morton | 50%
|
2023 | To Leslie | Andrea Riseborough | 49%
|
1976 | Tommy | Ann-Margret | 49%
|
1997 | Secrets & Lies | Brenda Blethyn | 49%
|
1993 | Indochine | Catherine Deneuve | 49%
|
1994 | Six Degrees of Separation | Stockard Channing | 49%
|
2013 | Amour | Emmanuelle Riva | 48%
|
1984 | Testament | Jane Alexander | 48%
|
1971 | The Great White Hope | Jane Alexander | 48%
|
1941 | Our Town | Martha Scott | 48%
|
1973 | Sounder | Cicely Tyson | 47%
|
1990 | Camille Claudel | Isabelle Adjani | 47%
|
1976 | The Story of Adele H. | Isabelle Adjani | 47%
|
1956 | Interrupted Melody | Eleanor Parker | 46%
|
1952 | Detective Story | Eleanor Parker | 46%
|
1951 | Caged | Eleanor Parker | 46%
|
1977 | Face to Face | Liv Ullmann | 46%
|
1973 | The Emigrants | Liv Ullmann | 46%
|
1929 | A Ship Comes In | Louise Dresser | 46%
|
1955 | Carmen Jones | Dorothy Dandridge | 45%
|
1964 | The L-Shaped Room | Leslie Caron | 45%
|
1954 | Lili | Leslie Caron | 45%
|
2019 | Roma | Yalitza Aparicio | 45%
|
1993 | Passion Fish | Mary McDonnell | 44%
|
1968 | The Whisperers | Edith Evans | 43%
|
1999 | Central Station | Fernanda Montenegro | 43%
|
2000 | Tumbleweeds | Janet McTeer | 43%
|
1963 | Days of Wine and Roses | Lee Remick | 43%
|
1962 | The Hustler | Piper Laurie | 43%
|
1943 | The Pride of the Yankees | Teresa Wright | 43%
|
1957 | Baby Doll | Carroll Baker | 42%
|
1975 | Claudine | Diahann Carroll | 42%
|
1944 | The More the Merrier | Jean Arthur | 42%
|
1931 | The Devil's Holiday | Nancy Carroll | 42%
|
1939 | Pygmalion | Wendy Hiller | 42%
|
1937 | My Man Godfrey | Carole Lombard | 41%
|
1980 | Starting Over | Jill Clayburgh | 41%
|
1979 | An Unmarried Woman | Jill Clayburgh | 41%
|
1930 | The Broadway Melody | Bessie Love | 40%
|
1970 | Anne of the Thousand Days | Geneviève Bujold | 39%
|
1971 | Ryan's Daughter | Sarah Miles | 39%
|
1967 | A Man and a Woman | Anouk Aimée | 38%
|
1948 | Gentleman's Agreement | Dorothy McGuire | 38%
|
1970 | The Happy Ending | Jean Simmons | 38%
|
1936 | Becky Sharp | Miriam Hopkins | 38%
|
1988 | Anna | Sally Kirkland | 38%
|
1946 | Leave Her to Heaven | Gene Tierney | 37%
|
1934 | Lady for a Day | May Robson | 37%
|
1976 | Hester Street | Carol Kane | 36%
|
1975 | Lenny | Valerie Perrine | 36%
|
1966 | A Patch of Blue | Elizabeth Hartman | 35%
|
1972 | Nicholas and Alexandra | Janet Suzman | 35%
|
1971 | Diary of a Mad Housewife | Carrie Snodgress | 34%
|
1965 | Séance on a Wet Afternoon | Kim Stanley | 34%
|
1977 | Cousin Cousine | Marie-Christine Barrault | 34%
|
1961 | Never on Sunday | Melina Mercouri | 34%
|
1936 | The Dark Angel | Merle Oberon | 34%
|
1966 | The Collector | Samantha Eggar | 34%
|
1932 | Holiday | Ann Harding | 33%
|
1937 | Valiant Is the Word for Carrie | Gladys George | 33%
|
1950 | Pinky | Jeanne Crain | 33%
|
1939 | Three Comrades | Margaret Sullivan | 33%
|
1939 | White Banners | Fay Bainter | 32%
|
1967 | The Shop on Main Street | Ida Kamińska | 32%
|
1930 | The Letter | Jeanne Eagels | 32%
|
1954 | The Moon Is Blue | Maggie McNamara | 32%
|
1931 | Sarah and Son | Ruth Chatterton | 32%
|
1930 | Madame X | Ruth Chatterton | 32%
|
1934 | Cavalcade | Diana Wynyard | 31%
|
1930 | The Barker | Betty Compson | 29%
|
1936 | Escape Me Never | Elisabeth Bergner | 28%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site