Club | Country | Pos. | Footballer | Age | Rating | Next club | % Correct |
---|---|---|---|---|---|---|---|
Real Madrid | Portugal | FW | Cristiano Ronaldo | 29 | 8.27 | Juventus | 100%
|
Real Madrid | Wales | FW | Gareth Bale | 24 | 7.75 | Tottenham Hotspur | 100%
|
FC Barcelona | Argentina | FW | Lionel Messi | 26 | 8.34 | Paris Saint-Germain | 100%
|
FC Barcelona | Brazil | FW | Neymar Júnior | 22 | 7.51 | Paris Saint-Germain | 100%
|
Real Madrid | Spain | DF | Sergio Ramos | 27 | 7.47 | Paris Saint-Germain | 100%
|
FC Barcelona | Spain | DF | Gerard Piqué | 27 | 7.49 | None | 94%
|
Sevilla | Croatia | MF | Ivan Rakitić | 26 | 7.61 | FC Barcelona | 94%
|
Real Madrid | Croatia | MF | Luka Modrić | 28 | 7.31 | None | 94%
|
FC Barcelona | Chile | FW | Alexis Sánchez | 25 | 7.54 | Arsenal | 88%
|
FC Barcelona | Spain | MF | Andrés Iniesta | 29 | 7.34 | Vissel Kobe | 88%
|
Real Sociedad | France | FW | Antoine Griezmann | 22 | 7.22 | Atlético de Madrid | 88%
|
FC Barcelona | Brazil | DF | Dani Alves | 30 | 7.44 | Juventus | 88%
|
Real Madrid | France | FW | Karim Benzema | 26 | 7.44 | Al-Ittihad | 88%
|
FC Barcelona | Spain | MF | Xavi Hernández | 34 | 7.06 | Al-Sadd | 88%
|
Real Madrid | Portugal | DF | Pepe | 31 | 7.42 | Beşiktaş | 81%
|
FC Barcelona | Spain | MF | Sergio Busquets | 25 | 7.21 | Inter Miami | 81%
|
Real Madrid | Argentina | FW | Ángel Di María | 26 | 7.46 | Manchester United | 75%
|
Sevilla | Spain | DF | Coke Andújar | 26 | 7.01 | Schalke 04 | 75%
|
Atlético de Madrid | Uruguay | DF | Diego Godín | 28 | 7.44 | Internazionale Milano | 75%
|
Atlético de Madrid | Spain | MF | Koke Resurrección | 22 | 7.39 | None | 75%
|
Real Sociedad | Mexico | FW | Carlos Vela | 25 | 7.42 | Los Angeles FC | 69%
|
FC Barcelona | Spain | FW | Pedro Rodríguez | 26 | 7.13 | Chelsea | 69%
|
Real Madrid | Spain | DF | Dani Carvajal | 22 | 7.21 | None | 63%
|
Atlético de Madrid | Spain | FW | Diego Costa | 25 | 7.40 | Chelsea | 63%
|
Atlético de Madrid | Spain | MF | Gabi Fernández | 30 | 7.58 | Al-Sadd | 63%
|
Levante | Costa Rica | GK | Keylor Navas | 27 | 7.24 | Real Madrid | 63%
|
Málaga | Spain | DF | Sergio Sánchez | 27 | 7.03 | Panathinaikos | 63%
|
Espanyol | Spain | MF | Víctor Sánchez | 26 | 7.17 | Western United | 63%
|
Athletic Club | Spain | FW | Aritz Aduriz | 33 | 7.32 | None | 56%
|
Real Madrid | Spain | MF | Isco Alarcón | 21 | 7.41 | Sevilla | 56%
|
FC Barcelona | Argentina | DF | Javier Mascherano | 29 | 7.14 | Hebei CFFC | 56%
|
Real Madrid | Brazil | DF | Marcelo Vieira | 25 | 7.28 | Olympiacos | 56%
|
Celta de Vigo | Brazil | MF | Rafinha Alcántara | 22 | 7.36 | FC Barcelona | 56%
|
Rayo Vallecano | Spain | MF | Saúl Ñíguez | 19 | 7.04 | Atlético de Madrid | 56%
|
Atlético de Madrid | Portugal | MF | Tiago Mendes | 32 | 7.49 | None | 56%
|
Athletic Club | Spain | MF | Ander Herrera | 24 | 7.40 | Manchester United | 50%
|
FC Barcelona | Spain | MF | Cesc Fàbregas | 26 | 7.32 | Chelsea | 50%
|
Valencia | Spain | MF | Dani Parejo | 24 | 7.39 | Villarreal | 50%
|
Atlético de Madrid | Brazil | DF | Filipe Luís | 28 | 7.25 | Chelsea | 50%
|
Athletic Club | Spain | MF | Iker Muniain | 21 | 7.23 | None | 50%
|
Atlético de Madrid | Spain | DF | Juanfran Torres | 29 | 7.06 | São Paulo | 44%
|
FC Barcelona | Spain | DF | Marc Bartra | 23 | 7.39 | Borussia Dortmund | 44%
|
Real Madrid | Spain | MF | Xabi Alonso | 32 | 7.07 | Bayern München | 44%
|
Athletic Club | France | DF | Aymeric Laporte | 19 | 7.20 | Manchester City | 38%
|
Villarreal | Mexico | FW | Giovani dos Santos | 24 | 7.03 | LA Galaxy | 38%
|
Atlético de Madrid | Brazil | DF | João Miranda | 29 | 7.15 | Internazionale Milano | 38%
|
Atlético de Madrid | Spain | FW | Raúl García | 27 | 6.97 | Athletic Club | 38%
|
Levante | Spain | DF | Juanfran García | 37 | 7.03 | None | 31%
|
Celta de Vigo | Spain | FW | Nolito Agudo | 27 | 7.13 | Manchester City | 31%
|
FC Barcelona | Brazil | DF | Adriano Correia | 29 | 7.26 | Beşiktaş | 25%
|
Sevilla | Colombia | FW | Carlos Bacca | 27 | 7.01 | AC Milan | 19%
|
Celta de Vigo | Brazil | FW | Charles Dias | 29 | 7.02 | Málaga | 19%
|
Espanyol | Spain | FW | Sergio García | 30 | 7.00 | Al-Rayyan | 19%
|
Granada | Algeria | MF | Yacine Brahimi | 24 | 7.12 | FC Porto | 19%
|
Celta de Vigo | Chile | MF | Fabián Orellana | 28 | 7.10 | Valencia | 13%
|
Sevilla | Argentina | DF | Federico Fazio | 27 | 7.43 | Tottenham Hotspur | 13%
|
Villarreal | Nigeria | FW | Ikechukwu Uche | 30 | 6.98 | Tigres UANL | 13%
|
Valencia | Francia | DF | Jérémy Mathieu | 30 | 7.07 | FC Barcelona | 13%
|
Valencia | Spain | DF | Juan Bernat | 21 | 6.99 | Bayern München | 13%
|
Athletic Club | Spain | MF | Markel Susaeta | 26 | 7.15 | Gamba Osaka | 13%
|
Granada | Spain | GK | Roberto Fernández | 35 | 7.04 | Lugo | 13%
|
Levante | Mozambique | DF | Simão Mate | 25 | 7.04 | Al-Ahli SC | 13%
|
Sevilla | Spain | MF | Vicente Iborra | 26 | 7.15 | Leicester City | 13%
|
Athletic Club | Spain | MF | Ander Iturraspe | 25 | 7.13 | Espanyol | 6%
|
Real Betis | Spain | DF | Antonio Amaya | 30 | 7.21 | Rayo Vallecano | 6%
|
Villarreal | Spain | MF | Cani | 32 | 7.03 | Atlético de Madrid | 6%
|
Espanyol | Spain | DF | David López | 24 | 7.04 | Napoli | 6%
|
Málaga | Spain | MF | Ignacio Camacho | 23 | 7.16 | Wolfsburg | 6%
|
Espanyol | Spain | DF | Javi López | 28 | 7.08 | Adelaide United | 6%
|
Getafe | Argentina | DF | Lisandro Ezequiel López | 24 | 6.96 | Benfica | 6%
|
Villarreal | Argentina | DF | Mateo Musacchio | 23 | 7.13 | AC Milan | 6%
|
Athletic Club | Spain | DF | Mikel San José | 24 | 7.04 | Birmingham City | 6%
|
Elche | Spain | MF | Rubén Pérez | 24 | 6.99 | Torino | 6%
|
Sevilla | Cameroon | MF | Stéphane Mbia | 27 | 7.20 | Trabzonspor | 6%
|
Sevilla | Spain | MF | Vitolo Machín | 24 | 6.97 | Atlético de Madrid | 6%
|
Osasuna | Spain | DF | Alejandro Arribas | 24 | 7.10 | Sevilla | 0%
|
Rayo Vallecano | Spain | DF | Alejandro Gálvez | 24 | 7.01 | Werder Bremen | 0%
|
Celta de Vigo | Spain | DF | Andreu Fontàs | 24 | 7.05 | Sporting Kansas City | 0%
|
Granada | Colombia | DF | Brayan Angulo | 24 | 6.98 | Ludogorets Razgrad | 0%
|
Villarreal | Spain | MF | Bruno Soriano | 29 | 7.14 | None | 0%
|
Athletic Club | Spain | DF | Carlos Gurpegi | 33 | 7.28 | None | 0%
|
Real Valladolid | Spain | DF | Carlos Peña | 30 | 7.09 | Real Oviedo | 0%
|
Osasuna | Spain | DF | Damià Abella | 31 | 7.00 | Middlesbrough | 0%
|
Sevilla | Portugal | DF | Daniel Carriço | 25 | 7.16 | Wuhan Zall | 0%
|
Espanyol | Argentina | DF | Diego Colotto | 33 | 7.07 | Pune City | 0%
|
Granada | Spain | MF | Fran Rico | 26 | 7.10 | Eibar | 0%
|
Real Valladolid | Spain | DF | Jesús Rueda | 27 | 6.99 | Beitar Jerusalem | 0%
|
Osasuna | France | DF | Jordan Lotiès | 29 | 7.01 | Dijon FCO | 0%
|
Real Betis | Spain | DF | Jordi Figueras | 26 | 7.02 | Eskişehirspor | 0%
|
Real Sociedad | Spain | DF | José Angel | 24 | 7.21 | FC Porto | 0%
|
Levante | Greece | DF | Loukas Vyntra | 33 | 6.98 | Hapoel Tel Aviv | 0%
|
Real Valladolid | Spain | DF | Marc Valiente | 26 | 7.04 | Maccabi Haifa | 0%
|
Villarreal | Spain | DF | Mario Gaspar | 23 | 6.99 | Watford | 0%
|
Real Sociedad | Spain | MF | Markel Bergara | 27 | 7.00 | Getafe | 0%
|
Athletic Club | Spain | DF | Mikel Balenziaga | 26 | 7.10 | Deportivo de La Coruña | 0%
|
Osasuna | Spain | FW | Oriol Riera | 27 | 7.05 | Wigan Athletic | 0%
|
Levante | Senegal | MF | Pape Diop | 28 | 7.08 | Espanyol | 0%
|
Almería | Argentina | DF | Sebastián Dubarbier | 28 | 7.11 | Estudiantes LP | 0%
|
Getafe | Spain | DF | Sergio Escudero | 24 | 7.15 | Sevilla | 0%
|
Almería | Spain | MF | Verza | 27 | 6.98 | Levante | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site