Answer | % Correct | ||
---|---|---|---|
Democrat (James Buchanan) | 66.59 | Texas | 92%
|
Republican (John C. Fremont) | 61.34 | Maine | 90%
|
Republican (John C. Fremont) | 77.96% | Vermont | 90%
|
Democrat (James Buchanan) | 59.96 | Virginia | 85%
|
Democrat (James Buchanan) | 62.08 | Alabama | 84%
|
Republican (John C. Fremont) | 63.61 | Massachusetts | 84%
|
Democrat (James Buchanan) | 67.12% | Arkansas | 79%
|
Republican (John C. Fremont) | 57.85 | Rhode Island | 77%
|
Democrat (James Buchanan) | 59.44 | Mississippi | 76%
|
Republican (John C. Fremont) | 57.15 | Michigan | 65%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site