Answer | % Correct | ||
---|---|---|---|
Republican (Abraham Lincoln) | 62.2 | Maine | 93%
|
Republican (Abraham Lincoln) | 75.86% | Vermont | 93%
|
Republican (Abraham Lincoln) | 62.9 | Massachusetts | 90%
|
Northern Democrat (Stephen Douglas) | 42.3 | Ohio | 90%
|
Southern Democrat (John C. Breckinridge) | 75.47% | Texas | 90%
|
Southern Democrat (John C. Breckinridge) | 54 | Alabama | 87%
|
Northern Democrat (Stephen Douglas) | 42.4 | Indiana | 87%
|
Southern Democrat (John C. Breckinridge) | 59 | Mississippi | 83%
|
Republican (Abraham Lincoln) | 61.4 | Rhode Island | 83%
|
Northern Democrat (Stephen Douglas) | 47.2% | Illinois | 80%
|
Northern Democrat (Stephen Douglas) | 43.2 | Iowa | 80%
|
Southern Democrat (John C. Breckinridge) | 53.1 | Arkansas | 77%
|
Southern Democrat (John C. Breckinridge) | 62.2 | Florida | 77%
|
Republican (Abraham Lincoln) | 63.4 | Minnesota | 73%
|
Northern Democrat (Stephen Douglas) | 42.73 | Wisconsin | 73%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site