Nickname #1 | Nickname #2 (if applicable) | State | % Correct |
---|---|---|---|
Empire State | New York | 98%
| |
Grand Canyon State | Arizona | 93%
| |
Golden State | El Dorado State | California | 93%
|
Mt Rushmore State | South Dakota | 93%
| |
Sunshine State | Everglade State | Florida | 90%
|
Aloha State | Hawaii | 90%
| |
Silver State | Nevada | 90%
| |
Garden State | New Jersey | 90%
| |
The Last Frontier | The Land of the Midnight Sun | Alaska | 88%
|
Centennial State | Mile High State | Colorado | 88%
|
Peach State | Empire State of the South | Georgia | 88%
|
Buckeye State | Ohio | 88%
| |
Lone Star State | Texas | 88%
| |
Evergreen State | Washington | 88%
| |
First State | Delaware | 85%
| |
Hawkeye State | Iowa | 85%
| |
Land of ten thousand Lakes | Minnesota | 85%
| |
Tar Heel State | North Carolina | 85%
| |
Palmetto State | South Carolina | 85%
| |
Badger State | America's Dairyland | Wisconsin | 85%
|
Equality State | Cowboy State | Wyoming | 85%
|
Gem State | Idaho | 83%
| |
Hoosier State | Crossroads Of America | Indiana | 83%
|
Sunflower State | Kansas | 83%
| |
Pine Tree State | Maine | 83%
| |
Wolverine State | Great Lakes State | Michigan | 83%
|
Magnolia State | Mississippi | 83%
| |
Show-Me State | Gateway State | Missouri | 83%
|
Granite State | New Hampshire | 83%
| |
Peace Garden State | North Dakota | 83%
| |
Sooner State | Oklahoma | 83%
| |
Ocean State | Rhode island | 83%
| |
Old Dominion | Virginia | 83%
| |
Prairie State | Land of Lincoln | Illinois | 80%
|
Bluegrass State | Kentucky | 80%
| |
Treasure State | Big Sky State | Montana | 80%
|
Cornhusker State | Nebraska | 80%
| |
Green Mountain State | Vermont | 80%
| |
Heart of Dixie | Yellowhammer State or Cotton State | Alabama | 78%
|
Natural State | Arkansas | 78%
| |
The Land of Enchantment | The Colorful State | New Mexico | 78%
|
Beaver State | Union State | Oregon | 78%
|
Keystone State | Pennsylvania | 78%
| |
Volunteer State | Tennessee | 78%
| |
Beehive State | Utah | 78%
| |
Mountain State | Panhandle State | West Virginia | 78%
|
Constitution State | Connecticut | 76%
| |
Pelican State | Louisiana | 71%
| |
Old Line State | Maryland | 68%
| |
Bay State | Massachusetts | 63%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site