Hint | Answer | % Correct |
---|---|---|
The Godfather | Francis Ford Coppola | 94%
|
Harry Potter and the Philosopher's Stone | Chris Columbus | 84%
|
Eyes Wide Shut | Stanley Kubrick | 84%
|
Crouching Tiger, Hidden Dragon | Ang Lee | 82%
|
Seven Samuari | Akira Kurosawa | 80%
|
Léon: The Professional | Luc Besson | 76%
|
Skyfall | Sam Mendes | 76%
|
Apocalypse Now | Francis Ford Coppola | 73%
|
Apollo 13 | Ron Howard | 73%
|
Barry Lyndon | Stanley Kubrick | 73%
|
Rashomon | Akira Kurosawa | 71%
|
Mrs. Doubtfire | Chris Columbus | 71%
|
Lucy | Luc Besson | 71%
|
Full Metal Jacket | Stanley Kubrick | 71%
|
Brokeback Mountain | Ang Lee | 69%
|
Life of Pi | Ang Lee | 69%
|
Black Swan | Darren Aronofsky | 69%
|
Requiem for a Dream | Darren Aronofsky | 69%
|
Castle in the Sky | Hiyao Miyazaki | 69%
|
Independence Day | Roland Emmerich | 69%
|
1917 | Sam Mendes | 69%
|
Bram Stoker's Dracula | Francis Ford Coppola | 67%
|
Nausicaä of the Valley of the Wind | Hiyao Miyazaki | 67%
|
Kiki's Delivery Service | Hiyao Miyazaki | 67%
|
Home Alone | Chris Columbus | 65%
|
2012 | Roland Emmerich | 65%
|
The Day After Tomorrow | Roland Emmerich | 65%
|
The Da Vinci Code | Ron Howard | 65%
|
Yojimbo | Akira Kurosawa | 63%
|
Ponyo on the Cliff by the Sea | Hiyao Miyazaki | 63%
|
The Fifth Element | Luc Besson | 63%
|
American Beauty | Sam Mendes | 63%
|
Lolita | Stanley Kubrick | 63%
|
Porco Rosso | Hiyao Miyazaki | 59%
|
A Beautiful Mind | Ron Howard | 59%
|
Solo: A Star Wars Story | Ron Howard | 55%
|
Noah | Darren Aronofsky | 49%
|
Dersu Uzala | Akira Kurosawa | 45%
|
Stargate | Roland Emmerich | 41%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site