Population | Atoll | City / Town | % Correct |
---|---|---|---|
27,797 | Majuro | Majuro | 100%
|
9,614 | Kwajalein | Ebeye | 37%
|
1,170 | Majuro | Ajeltake | 26%
|
7,103 | Majuro | Darrit | 21%
|
6,339 | Majuro | Delap | 21%
|
2,256 | Majuro | Laura | 21%
|
3,846 | Majuro | Rairok | 21%
|
2,044 | Majuro | Uliga | 21%
|
621 | Kwajalein | Enubirr | 11%
|
400 | Kwajalein | Mejatto | 11%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site