Region | Cities | % Correct |
---|---|---|
United Kingdom | Birmingham | Glasgow | Liverpool | Bristol | Manchester | 100%
|
Mexico | Ecatepec | Puebla | Guadalajara | Ciudad Juarez | Tijuana | 100%
|
Australia | Sydney | Melbourne | Brisbane | Perth | Adelaide | 100%
|
Belgium | Antwerp | Liege | Ghent | Charleroi | Kortrijk | 96%
|
Brazil | Rio de Janeiro | Salvador | Fortaleza | Belo Horizonte | Manaus | 96%
|
Germany | Hamburg | Munich | Cologne | Frankfurt | Stuttgart | 95%
|
California | San Diego | San Jose | San Francisco | Fresno | Long Beach | 95%
|
Spain | Barcelona | Valencia | Sevilla | Zaragoza | Malaga | 94%
|
Switzerland | Geneva | Basel | Lausanne | Winterthur | Lucerne | 94%
|
France | Marseille | Lyon | Toulouse | Nice | Nantes | 93%
|
Italy | Milan | Naples | Turin | Palermo | Genoa | 93%
|
United States | Los Angeles | Chicago | Houston | Phoenix | Philadelphia | 92%
|
Morocco | Fez | Tangier | Marrakesh | Sale | Meknes | 91%
|
Scotland | Aberdeen | Dundee | Paisley | East Kilbride | Livingston | 90%
|
Saudi Arabia | Jeddah | Mecca | Medina | Dammam | Hofuf | 90%
|
China | Shenzhen | Guangzhou | Tianjin | Chengdu | Wuhan | 89%
|
Croatia | Split | Rijeka | Osijek | Zadar | Pula | 89%
|
Greece | Thessaloniki | Patras | Heraklion | Larissa | Volos | 89%
|
Egypt | Alexandria | Giza | Shubra el Kheimah | Port Said | Suez | 88%
|
Russia | St. Petersburg | Novosibirsk | Yekaterinburg | Nizhny Novgorod | Kazan | 88%
|
Netherlands | Rotterdam | The Hague | Utrecht | Eindhoven | Leiden | 87%
|
Pennsylvania | Pittsburgh | Allentown | Erie | Reading | Scranton | 86%
|
New Zealand | Auckland | Christchurch | Hamilton | Tauranga | Lower Hutt | 85%
|
Colombia | Medellin | Cali | Barranquilla | Cartagena | Cucuta | 85%
|
Japan | Yokohama | Osaka | Nagoya | Sapporo | Fukuoka | 85%
|
Austria | Graz | Linz | Salzburg | Innsbruck | Klagenfurt | 83%
|
Canada | Montreal | Vancouver | Calgary | Edmonton | Winnipeg | 83%
|
Poland | Krakow | Lodz | Wroclaw | Poznan | Gdansk | 82%
|
Texas | San Antonio | Dallas | Fort Worth | El Paso | Arlington | 82%
|
Israel | Tel Aviv | Haifa | Rishon LeZion | Petah Tikvah | Ashdod | 82%
|
South Korea | Busan | Incheon | Daegu | Daejeon | Gwangju | 80%
|
Ukraine | Kharkiv | Odessa | Dnipro | Donetsk | Zaporizhia | 77%
|
Florida | Miami | Tampa | Orlando | St. Petersburg | Hialeah | 77%
|
India | Kolkata | Chennai | Bangalore | Hyderabad | Ahmedabad | 76%
|
Korea | Busan | Incheon | Pyongyang | Daegu | Daejeon | 75%
|
Italian islands | Catania | Venice | Messina | Cagliari | Sassari | 75%
|
Ohio | Cleveland | Cincinnati | Toledo | Akron | Dayton | 75%
|
Kenya | Mombasa | Nakuru | Ruiru | Eldoret | Kisumu | 75%
|
Arizona | Tucson | Mesa | Chandler | Scottsdale | Glendale | 75%
|
Ireland | Cork | Limerick | Galway | Waterford | Drogheda | 72%
|
Portugal | Porto | Vila Nova de Gaia | Amadora | Braga | Funchal | 69%
|
Argentina | Cordoba | Rosario | Mendoza | San Miguel de Tucuman | La Plata | 68%
|
New York | Buffalo | Rochester | Yonkers | Syracuse | New Rochelle | 67%
|
Finland | Espoo | Tampere | Vantaa | Oulu | Turku | 67%
|
Turkey | Izmir | Bursa | Adana | Gaziantep | Konya | 67%
|
Pakistan | Lahore | Faisalabad | Rawalpindi | Gujranwala | Peshawar | 67%
|
Tennessee | Memphis | Knoxville | Chattanooga | Clarksville | Murfreesboro | 65%
|
Iraq | Mosul | Basra | Kirkuk | Erbil | Najaf | 65%
|
Algeria | Oran | Constantine | Annaba | Blida | Batna | 65%
|
Czech Republic | Brno | Ostrava | Plzen | Liberec | Olomouc | 64%
|
Albania | Durrës | Vlorë | Elbasan | Shkodër | Fier | 64%
|
Chile | Valparaiso | Concepcion | La Serena | Antofagasta | Iquique | 64%
|
South Africa | Durban | Port Elizabeth | Soshanguve | Evaton | Pietermaritzburg | 63%
|
Kansas | Overland Park | Kansas City | Olathe | Lawrence | Shawnee | 63%
|
Siberia | Yekaterinburg | Chelyabinsk | Omsk | Krasnoyarsk | Tyumen | 63%
|
Sweden | Goteborg | Malmo | Uppsala | Vasteras | Orebro | 62%
|
Michigan | Grand Rapids | Warren | Sterling Heights | Ann Arbor | Flint | 61%
|
Norway | Bergen | Trondheim | Stavanger | Baerum | Kristiansand | 60%
|
New Jersey | Jersey City | Paterson | Elizabeth | Clifton | Camden | 60%
|
Washington | Spokane | Tacoma | Vancouver | Bellevue | Kent | 60%
|
Iran | Mashhad | Isfahan | Karaj | Shiraz | Tabriz | 59%
|
Connecticut | New Haven | Stamford | Waterbury | Norwalk | Danbury | 59%
|
Ontario | Ottawa | Mississauga | Brampton | Hamilton | London | 59%
|
Bangladesh | Chittagong | Narayanganj | Khulna | Sylhet | Tongi | 58%
|
Alaska | Fairbanks | Wasilla | Sitka | Ketchikan | Kenai | 58%
|
Missouri | St. Louis | Springfield | Columbia | Independence | Lee's Summit | 58%
|
Colorado | Colorado Springs | Aurora | Fort Collins | Lakewood | Thornton | 57%
|
Within 200 mi of Nashville, TN | Huntsville | Knoxville | Chattanooga | Clarksville | Murfreesboro | 56%
|
Taiwan | Taichung | Kaohsiung | Taiyuan | Tainan | Hsinchu | 56%
|
H countries | Tegucigalpa | Port-au-Prince | Debrecen | San Pedro Sula | Carrefour | Delmas | 56%
|
Nevada | Henderson | Reno | North Las Vegas | Sparks | Fernley | 55%
|
Myanmar | Mandalay | Taunggyi | Bago | Mawlamyine | Myitkyina | 55%
|
Bulgaria | Plovdiv | Varna | Burgas | Ruse | Stara Zagora | 55%
|
Denmark | Aarhus | Odense | Aalborg | Esbjerg | Randers | 53%
|
Belarus | Homiel | Mahilou | Viciebsk | Hrodna | Brest | 53%
|
Alabama | Huntsville | Mobile | Tuscaloosa | Hoover | Dothan | 53%
|
Lithuania | Kaunas | Klaipeda | Siauliai | Panevezys | Alytus | 53%
|
Mozambique | Matola | Nampula | Beira | Chimoio | Tete | 53%
|
Bavaria | Nuremberg | Augsburg | Regensburg | Ingolstadt | Wurzburg | 53%
|
Peru | Arequipa | Trujillo | Chiclayo | Piura | Cusco | 50%
|
Georgia | Augusta | Columbus | Macon | Savannah | Athens | 50%
|
Vietnam | Da Nang | Haiphong | Can Tho | Bien Hoa | Hue | 50%
|
Syria | Homs | Latakia | Hama | Ar-Rakka | Deir ez-Zor | 50%
|
Indonesia | Surabaya | Bandung | Bekasi | Medan | Tangerang | 50%
|
Moldova | Tiraspol | Balti | Bender | Ribnita | Ugheni | 50%
|
Wisconsin | Green Bay | Kenosha | Racine | Appleton | Waukesha | 48%
|
Utah | West Valley City | Provo | West Jordan | Orem | Sandy | 48%
|
Oklahoma | Tulsa | Norman | Broken Arrow | Lawton | Edmond | 47%
|
Nigeria | Kano | Ibadan | Kaduna | Benin City | Port Harcourt | 46%
|
Virginia | Norfolk | Chesapeake | Newport News | Alexandria | Hampton | 44%
|
Zimbabwe | Bulawayo | Chitungwiza | Mutare | Epworth | Gweru | 43%
|
Romania | Cluj-Napoca | Timisoara | Iasi | Constanta | Craiova | 43%
|
Slovakia | Kosice | Presov | Zillina | Banska Bystrica | Nitra | 43%
|
Bosnia and Herzegovina | Banja Luka | Tuzla | Zenica | Mostar | Bijeljina | 42%
|
Afghanistan | Herat | Kandahar | Mazar-i-Sharif | Jalalabad | Kunduz | 42%
|
Oregon | Eugene | Gresham | Hillsboro | Beaverton | Bend | 40%
|
Hungary | Debrecen | Szeged | Miskolc | Pecs | Gyor | 39%
|
Angola | Lubango | Huambo | Benguela | Cabinda | Malanje | 39%
|
Tanzania | Mwanza | Zanzibar | Arusha | Mbeya | Morogoro | 39%
|
Pearl River Delta | Shenzhen | Dongguang | Foshan | Hong Kong | Huizhou | 39%
|
Louisiana | Shreveport | Lafayette | Lake Charles | Bossier City | Kenner | 39%
|
Yemen | Aden | Taiz | Hudaydah | Ibb | Mukalla | 38%
|
Iowa | Cedar Rapids | Davenport | Sioux City | Iowa City | Waterloo | 38%
|
Venezuela | Valencia | Barquisimeto | Ciudad Guayana | Maturin | Maracay | 38%
|
Queensland | Gold Coast | Logan | Ipswich | Townsville | Redland | 37%
|
Sudan | Khartoum North | Nyala | Port Sudan | El Obeid | Kassala | 36%
|
Illinois | Aurora | Naperville | Joliet | Rockford | Elgin | 35%
|
North Carolina | Greensboro | Durham | Winston-Salem | Fayetteville | Cary | 35%
|
Idaho | Meridian | Nampa | Idaho Falls | Caldwell | Pocatello | 35%
|
Philippines | Cebu | Davao | Angeles | Cagayan de Oro | Zamboanga | 33%
|
Somalia | Hargeisa | Burco | Baydhabo | Jawhar | Borama | 33%
|
Malaysia | Johor Bahru | Klang | Ipoh | Ampang | Subang Jaya | 33%
|
Montana | Missoula | Great Falls | Bozeman | Butte | Kalispell | 33%
|
Serbia | Novi Sad | Nis | Kragujevac | Subotica | Zrenjanin | 33%
|
Massachusetts | Worcester | Springfield | Cambridge | Lowell | Brockton | 33%
|
Minnesota | Rochester | Duluth | Bloomington | Brooklyn Park | Plymouth | 31%
|
Alberta | Red Deer | Lethbridge | Airdrie | St. Albert | Grande Prairie | 30%
|
Malawi | Blantyre | Mzuzu | Zomba | Karonga | Kasungu | 29%
|
Indiana | Fort Wayne | Evansville | South Bend | Carmel | Fishers | 29%
|
Lebanon | Tripoli | Sidon | Zalhe | Tyre | Baalbek | 29%
|
Bolivia | El Alto | Cochabamba | Oruro | Tarija | Potosi | 27%
|
D. R. Congo | Lubumbashi | Mbuji-Mayi | Kananga | Kisangani | Bukavu | 27%
|
Honduras | San Pedro Sula | Choloma | La Ceiba | El Progreso | Comayagua | 27%
|
United Arab Emirates | Sharjah | Al Ain | Ajman | Ras al-Khaimah | Fujairah | 27%
|
Fiji | Lautoka | Nadi | Nausori | Labasa | Lami | 26%
|
Uzbekistan | Samarkand | Namangan | Andijan | Nukus | Bukhara | 26%
|
Jordan | Zarqa | Irbid | Russeifa | Al Quwaysimah | Khilda | 26%
|
South Carolina | North Charleston | Mount Pleasant | Rock Hill | Greenville | Summerville | 25%
|
Kazakhstan | Shymkent | Qaragandy | Aqtobe | Taraz | Pavlodar | 25%
|
Rhode Island | Cranston | Warwick | Pawtucket | East Providence | Woonsocket | 24%
|
Arkansas | Fort Smith | Fayetteville | Springdale | Jonesboro | North Little Rock | 24%
|
Mississippi | Gulfport | Southaven | Biloxi | Hattiesburg | Tupelo | 24%
|
Ghana | Kumasi | Tamale | Takoradi | Sekondi | Ashaiman | 22%
|
Rep. of the Congo | Pointe-Noire | Dolisie | Nkayi | Impfondo | Ouesso | 22%
|
West Virginia | Huntington | Morgantown | Parkersburg | Wheeling | Weirton | 21%
|
New Mexico | Las Cruces | Rio Rancho | Roswell | Farmington | Clovis | 20%
|
British Columbia | Surrey | Burnaby | Richmond | Langley | Abbottsford | 20%
|
Dominican Republic | Santiago | Los Alcarrizos | La Romana | San Pedro de Macoris | Higuey | 19%
|
Senegal | Touba | Thies | Kaolack | Mbour | Rufisque | 17%
|
North Dakota | Grand Forks | Minot | West Fargo | Williston | Dickinson | 15%
|
Palau | Koror | Koror Town | Kloulklubed | Ulimang | Mengellang | 14%
|
Papua New Guinea | Lae | Wewak | Medang | Mount Hagen | Kimbe | 14%
|
Maryland | Frederick | Rockville | Gaithersburg | Bowie | Hagerstown | 13%
|
North Korea | Hamhung | Chongjin | Sinuiju | Wonsan | Nampo | 13%
|
Kentucky | Lexington-Fayette | Bowling Green | Owensboro | Covington | Richmond | 13%
|
Wyoming | Casper | Laramie | Gillette | Rock Springs | Sheridan | 11%
|
South Dakota | Rapid City | Aberdeen | Brookings | Watertown | Mitchell | 11%
|
Ivory Coast | Bouake | Daloa | Korhogo | San Pedro | Gagnoa | 10%
|
Maine | Lewiston | Bangor | South Portland | Auburn | Biddeford | 10%
|
Zambia | Kitwe | Ndola | Kabwe | Chingola | Mufulira | 9%
|
Vermont | Essex | South Burlington | Colchester | Bennington | Rutland | 7%
|
New Hampshire | Nashua | Dover | Rochester | Keene | Portsmouth | 7%
|
Delaware | Newark | Middletown | Smyrna | Milford | Seaford | 7%
|
Nebraska | Bellevue | Grand Island | Kearney | Fremont | Hastings | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site