Population | Answer | % Correct |
---|---|---|
2,713,157 | Osaka | 99%
|
1,472,027 | Kyoto | 96%
|
2,314,125 | Nagoya | 94%
|
1,198,555 | Hiroshima | 91%
|
1,963,309 | Sapporo | 91%
|
1,532,153 | Kobe | 90%
|
3,733,234 | Yokohama | 90%
|
1,567,189 | Fukuoka | 79%
|
1,086,377 | Sendai | 70%
|
975,140 | Chiba | 60%
|
1,286,082 | Saitama | 59%
|
1,503,690 | Kawasaki | 54%
|
804,152 | Niigata | 51%
|
721,294 | Okayama | 49%
|
739,858 | Kumamoto | 48%
|
950,646 | Kitakyushu | 46%
|
796,114 | Hamamatsu | 38%
|
597,932 | Kagoshima | 38%
|
699,087 | Shizuoka | 38%
|
834,267 | Sakai | 34%
|
512,604 | Matsuyama | 26%
|
532,994 | Himeji | 24%
|
722,157 | Sagamihara | 23%
|
520,197 | Utsunomiya | 15%
|
498,099 | Higashiosaka | 13%
|
584,825 | Kawaguchi | 13%
|
631,973 | Funabashi | 11%
|
578,270 | Hachioji | 10%
|
488,398 | Nishinomiya | 10%
|
489,696 | Ichikawa | 9%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site