Nb de Saisons | Constructeurs | Moteurs | % Correct |
---|---|---|---|
72 | Ferrari, Sauber, Toro Rosso... | Ferrari | 99%
|
40 | Renault, Williams, Red Bull... | Renault | 98%
|
2 | Racing Point | BWT Mercedes | 97%
|
30 | McLaren, Mercedes, Force India... | Mercedes | 97%
|
31 | McLaren, BAR, Honda... | Honda | 94%
|
21 | Williams, Brabham, BMW Sauber | BMW | 67%
|
8 | Porsche, Footwork | Porsche | 57%
|
21 | Alfa Romeo, Osella, Brabham... | Alfa Romeo | 49%
|
5 | McLaren, Brabham, Stebro.. | Ford | 49%
|
38 | Tyrrell, Lotus, McLaren... | Ford Cosworth | 49%
|
1 | Red Bull, AlphaTauri | Red Bull | 49%
|
19 | Maserati, Cooper, JBW... | Maserati | 47%
|
7 | Jordan, Prost, McLaren | Peugeot | 46%
|
2 | Aston Martin | Aston Martin | 45%
|
8 | Toyota, Williams, Jordan... | Toyota | 44%
|
2 | Lancia | Lancia | 29%
|
1 | Sauber | Sauber | 29%
|
6 | HRT, Williams, Marussia... | Cosworth | 24%
|
5 | Lola, Venturi, Lotus... | Lamborghini | 24%
|
22 | BRM, Lotus, Brabham... | BRM | 23%
|
10 | Ligier, Matra, Shadow | Matra | 19%
|
7 | Vanwall | Vanwall | 19%
|
2 | Arrows | Arrows | 15%
|
5 | McLaren | TAG Porsche | 15%
|
2 | Talbot Lago | Talbot | 15%
|
1 | Ferrari | Jaguar | 14%
|
7 | Gordini, Simca | Gordini | 12%
|
2 | ERA | ERA | 10%
|
1 | Life | Life | 9%
|
1 | Osella | Osella | 8%
|
1 | Scarab | Scarab | 8%
|
13 | Lotus, Cooper, Brabham... | Climax | 7%
|
8 | Tyrrell, Arrows, Jordan... | Yamaha | 7%
|
3 | A-T-S, Cooper | A-T-S | 6%
|
1 | EMW | EMW | 6%
|
7 | OSCA, De Tomaso, Maserati... | OSCA | 6%
|
3 | Red Bull | TAG Heuer | 6%
|
2 | Tecno | Tecno | 6%
|
3 | Veritas | Veritas | 6%
|
4 | Zakspeed | Zakspeed | 6%
|
1 | Williams | Mecachrome | 5%
|
9 | Jordan, Ligier, Footwork... | Mugen Honda | 5%
|
9 | Sauber | Petronas | 5%
|
1 | Prost | Acer | 4%
|
5 | Brabham, March, Lotus... | Judd | 4%
|
4 | Brabham, LDS | Repco | 4%
|
3 | Arrows, Minardi | Asiatech | 3%
|
2 | Arrows, BAR, Williams | Supertec | 3%
|
1 | Minardi | European | 2%
|
1 | Minardi | Fondmetal | 2%
|
11 | Toleman, Footwork, Jordan... | Hart | 2%
|
4 | Leyton House, Tyrrell, March... | Ilmor | 2%
|
2 | Arrows, Ligier | Megatron | 2%
|
3 | Minardi, AGS | Motori Moderni | 2%
|
3 | Benetton | Playlife | 2%
|
10 | HWM, Connaught, Cooper | Alta | 1%
|
1 | Cooper | Borgward | 1%
|
6 | Cooper, Frazer Nash, ERA... | Bristol | 1%
|
1 | Aston | Butterworth | 1%
|
1 | Cooper | Castellotti | 1%
|
1 | De Tomaso | Conrero | 1%
|
1 | Cooper | JAP | 1%
|
1 | AMW | Küchen | 1%
|
3 | Connaught | Lea Francis | 1%
|
1 | Lotus | Pratt & Whitney | 1%
|
1 | McLaren | Serenissima | 1%
|
3 | Eagle | Weslake | 1%
|
Copyright H Brothers Inc., 2008–2024
Nous contacter | Retour en haut de page | Passer à la version mobile