Hint | Answer | % Correct |
---|---|---|
Wolf | Sven | 96%
|
Sheep | Jeb_ | 89%
|
Horse | Joergen | 81%
|
Horse | Joergen 2 | 74%
|
Horse | Joergen 3 | 72%
|
Pig | Peepee Poopoo | 61%
|
Parrot | Ikea Bird | 57%
|
Cat | Ulla Britta | 55%
|
Skeleton Trap Horse | Dinnerbone | 47%
|
Parrot | Ikea Bird 2 | 47%
|
Cow | Boat Cow | 41%
|
Fox | Bengt | 40%
|
Mooshroom | DJ Cow | 37%
|
Slime | Rolf | 36%
|
Turtle | Virgin Turtle | 33%
|
Donkey | Bernie | 30%
|
Wolf | Sven's BF | 30%
|
Wolf | Svenson | 21%
|
Skeleton Trap Horse | Bone Joergen | 18%
|
Iron Golem | Brad | 14%
|
Fox | Ake | 9%
|
Snowman | Dumball | 6%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site