Passengers (2016) | Region | Code | Airport | % Correct |
---|---|---|---|---|
791.651 | England | IOM | Isle of Man | 100%
|
43.119.628 | England | LGW | London Gatwick | 100%
|
5.147.546 | Northern Ireland | BFS | Belfast | 98%
|
2.665.139 | Northern Ireland | BHD | Belfast City | 98%
|
12.348.425 | Scotland | EDI | Edinburgh | 98%
|
9.327.193 | Scotland | GLA | Glasgow | 98%
|
673.323 | Scotland | PIK | Glasgow/Prestwick | 98%
|
88.844.310 | England | LHR | London Heathrow | 98%
|
25.637.054 | England | MAN | Manchester | 98%
|
2.955.338 | Scotland | ABZ | Aberdeen | 96%
|
1.664.175 | Channel Islands | JER | Jersey | 96%
|
4.778.939 | England | LPL | Liverpool | 96%
|
4.807.906 | England | NCL | Newcastle upon Tyne | 96%
|
11.645.334 | England | BHX | Birmingham | 94%
|
7.610.780 | England | BRS | Bristol | 94%
|
1.581.302 | Wales | CWL | Cardiff | 94%
|
14.645.619 | England | LTN | London Luton | 94%
|
847.257 | England | EXE | Exeter | 88%
|
783.017 | Scotland | INV | Inverness | 88%
|
24.320.071 | England | STN | London Stansted | 88%
|
1.781.457 | England | SOU | Southampton | 88%
|
548.320 | Gibraltar | GIB | Gibraltar | 86%
|
837.615 | Channel Islands | GCI | Guernsey | 84%
|
4.653.818 | England | EMA | Nottingham/East Midlands | 76%
|
4.078.069 | England | LBA | Leeds/Bradford | 71%
|
4.538.813 | England | LCY | London City | 67%
|
1.255.907 | England | DSA | Doncaster/Sheffield | 63%
|
874.549 | England | SEN | London Southend | 55%
|
506.007 | England | NWI | Norwich | 51%
|
667.981 | England | BOH | Bournemouth | 47%
|
818.459 | Bermuda | BDA | Hamilton/Clayton J. Lloyd | 29%
|
1.127.353 | Cayman Islands | GCM | George Town | 16%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site