Population | Cities | % Correct |
---|---|---|
903,889 | Jacksonville | 100%
|
470,914 | Miami | 100%
|
285,713 | Orlando | 100%
|
392,890 | Tampa | 100%
|
193,551 | Tallahassee | 93%
|
265,098 | St. Petersburg | 86%
|
182,595 | Fort Lauderdale | 71%
|
154,823 | Hollywood | 54%
|
189,343 | Cape Coral | 50%
|
238,942 | Hialeah | 46%
|
116,478 | Clearwater | 43%
|
133,857 | Gainesville | 43%
|
195,248 | Port St. Lucie | 36%
|
114,194 | Palm Bay | 32%
|
133,507 | Coral Springs | 29%
|
113,069 | Miami Gardens | 29%
|
172,374 | Pembroke Pines | 29%
|
140,823 | Miramar | 25%
|
113,124 | Brandon | 14%
|
116,849 | Lehigh Acres | 11%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site