Answer | % Correct | |
---|---|---|
7 | USA | 98%
|
9 | Canada | 85%
|
6 | France | 83%
|
16 | Germany | 82%
|
18 | Italy | 77%
|
3 | Australia | 69%
|
8 | Norway | 62%
|
12 | The Netherlands | 59%
|
2 | Ireland | 58%
|
5 | Belgium | 56%
|
1 | Denmark | 56%
|
4 | New Zealand | 54%
|
19 | Switzerland | 50%
|
15 | Iceland | 39%
|
10 | Czech Republic | 34%
|
14 | Hungary | 33%
|
13 | Luxembourg | 31%
|
20 | Slovenia | 25%
|
11 | Israel | 20%
|
17 | Uruguay | 4%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site