Aircraft | Country | % Correct |
---|---|---|
3,914 | Russia | 99%
|
13,362 | United States | 99%
|
3,035 | China | 98%
|
832 | United Kingdom | 98%
|
1,262 | France | 97%
|
714 | Germany | 96%
|
2,185 | India | 91%
|
828 | Italy | 89%
|
1,508 | Japan | 88%
|
723 | Brazil | 87%
|
524 | Spain | 85%
|
1,560 | South Korea | 84%
|
505 | Iran | 83%
|
469 | Australia | 82%
|
1,281 | Pakistan | 81%
|
1,056 | Turkey | 81%
|
1,132 | Egypt | 80%
|
596 | Israel | 80%
|
478 | Mexico | 79%
|
944 | North Korea | 78%
|
844 | Saudi Arabia | 78%
|
478 | Indonesia | 74%
|
466 | Poland | 71%
|
843 | Taiwan | 63%
|
567 | Greece | 61%
|
565 | Thailand | 60%
|
540 | UAE | 51%
|
528 | Algeria | 48%
|
489 | Colombia | 48%
|
460 | Syria | 46%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site