First | Middle | Last | % Correct |
---|---|---|---|
Donald | John | Trump | 79%
|
Franklin | Delano | Roosevelt | 77%
|
John | Quincy | Adams | 76%
|
William | Henry | Harrison | 74%
|
John | Fitzgerald | Kennedy | 71%
|
Barack | Hussein | Obama | 66%
|
Hiram | Ulysses | Grant | 65%
|
George | Walker | Bush | 62%
|
Stephen | Grover | Cleveland | 59%
|
George | Herbert Walker | Bush | 58%
|
John | Calvin | Coolidge | 57%
|
Thomas | Woodrow | Wilson | 57%
|
Lyndon | Baines | Johnson | 52%
|
Dwight | David | Eisenhower | 52%
|
William | Howard | Taft | 52%
|
Richard | Milhous | Nixon | 44%
|
William | Jefferson | Clinton | 42%
|
Joseph | Robinette | Biden | 33%
|
Chester | Alan | Arthur | 30%
|
Ronald | Wilson | Reagan | 26%
|
James | Earl | Carter | 25%
|
James | Knox | Polk | 22%
|
Warren | Gamaliel | Harding | 17%
|
Gerald | Rudolph | Ford | 16%
|
Rutherford | Birchard | Hayes | 14%
|
James | Abram | Garfield | 12%
|
Herbert | Clark | Hoover | 11%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site