Province | District | % Correct |
---|---|---|
Ghazni | Nawur | 60%
|
Ghazni | Ab Band | 40%
|
Ghazni | Ajristan | 40%
|
Khost | Bak | 40%
|
Ghazni | Dih Yak | 40%
|
Ghazni | Gelan | 40%
|
Ghazni | Ghazni | 40%
|
Ghazni | Giro | 40%
|
Ghazni | Jaghatu | 40%
|
Ghazni | Jaghori | 40%
|
Khost | Khost | 40%
|
Ghazni | Khwaja Umari | 40%
|
Ghazni | Malestan | 40%
|
Ghazni | Muqur | 40%
|
Ghazni | Nawa | 40%
|
Ghazni | Qarabagh | 40%
|
Ghazni | Rashidan | 40%
|
Ghazni | Waghaz | 40%
|
Ghazni | Zana Khan | 40%
|
Paktia | Ahmadabad | 20%
|
Ghazni | Andar | 20%
|
Paktika | Barmal | 20%
|
Paktia | Dand wa Patan | 20%
|
Paktika | Dila | 20%
|
Paktia | Gardez | 20%
|
Paktika | Gayan | 20%
|
Paktika | Gomal | 20%
|
Khost | Gurbuz | 20%
|
Paktia | Janikhel | 20%
|
Paktika | Janikhel | 20%
|
Ghazni | Khogyani | 20%
|
Paktia | Lazha Ahmadkhel | 20%
|
Khost | Mandozayi | 20%
|
Paktika | Mata Khan | 20%
|
Khost | Musakhel | 20%
|
Khost | Nadir Shah Kot | 20%
|
Paktika | Nika | 20%
|
Paktika | Omna | 20%
|
Khost | Qalandar | 20%
|
Khost | Sabari | 20%
|
Paktia | Said Karam | 20%
|
Paktika | Sar Hawza | 20%
|
Khost | Shamal | 20%
|
Paktika | Sharana | 20%
|
Paktia | Shwak | 20%
|
Khost | Spera | 20%
|
Paktika | Surobi | 20%
|
Khost | Tani | 20%
|
Paktika | Terwa | 20%
|
Khost | Tirazayi | 20%
|
Paktia | Tsamkani | 20%
|
Paktika | Urgun | 20%
|
Paktika | Waza Khwa | 20%
|
Paktika | Wor Mamay | 20%
|
Paktika | Yahyakhel | 20%
|
Paktika | Yusufkhel | 20%
|
Paktia | Zadran | 20%
|
Paktika | Zarghun Shar | 20%
|
Paktia | Zazi | 20%
|
Khost | Zazi Maidan | 20%
|
Paktika | Ziruk | 20%
|
Paktia | Zurmat | 20%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site