State | % Correct | |
---|---|---|
State | Upper Nile | 75%
|
State | Central Equatoria | 71%
|
State | Eastern Equatoria | 70%
|
State | Western Equatoria | 70%
|
State | Unity | 62%
|
Area | Abyei | 59%
|
State | Lakes | 59%
|
State | Northern Bahr el Ghazal | 59%
|
State | Western Bahr el Ghazal | 59%
|
State | Jonglei | 51%
|
Area | Pibor | 47%
|
State | Warrap | 45%
|
Area | Ruweng | 44%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site