Continent | Net | Country | Answer | % Correct |
---|---|---|---|---|
North America | $92B | USA | Bill Gates | 89%
|
North America | $131B | USA | Jeff Bezos | 89%
|
North America | $75B | USA | Mark Zuckerberg | 74%
|
Asia | $42B | China | Jack Ma | 58%
|
North America | $91B | USA | Warren Buffett | 47%
|
Europe | $70B | France | Bernard Arnault | 32%
|
Asia | $40B | India | Mukesh Ambani | 32%
|
Europe | $71B | Spain | Amancio Ortega | 21%
|
North America | $71B | Mexico | Carlos Slim Helu | 21%
|
Africa | $10B | Nigeria | Aliko Dangote | 11%
|
Oceania | $13B | Australia | Gina Rinehart | 11%
|
South America | $25B | Brazil | Jorge Paulo Lemann | 11%
|
South America | $25B | Brazil | Joseph Safra | 11%
|
Asia | $51B | China | Ma Huateng | 11%
|
Oceania | $4B | Australia | Anthony Pratt | 5%
|
South America | $15B | Chile | Iris Fontbona | 5%
|
Africa | $5B | South Africa | Johann Rupert | 5%
|
Europe | $26B | Italy | Leonardo Del Vecchio | 5%
|
Asia | $35B | China | Li Ka-Shing | 5%
|
Africa | $7B | South Africa | Nicky Oppenheimer | 5%
|
Europe | $19B | Sweden | Stefan Persson | 5%
|
Europe | $45B | France | Francoise Bittencourt | 0%
|
Oceania | $6B | Australia | Frank Lowy | 0%
|
Oceania | $9B | New Zealand | Graeme Hart | 0%
|
Oceania | $6B | Australia | Harry Triguboff | 0%
|
South America | $12B | Colombia | Luis Carlos Sarmineto | 0%
|
South America | $10B | Brazil | Marcel Hermann Telles | 0%
|
Africa | $9B | Nigeria | Mike Adenuga | 0%
|
Africa | $7B | Egypt | Nassef Sawiris | 0%
|
Asia | $36B | China | Xu Jiayin | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site