Group | Character | % Correct |
---|---|---|
Minions | Baron | 100%
|
Outsiders | Drunk | 100%
|
Demon | Imp | 100%
|
Minions | Poisoner | 100%
|
Minions | Spy | 100%
|
Townsfolk | Chef | 93%
|
Townsfolk | Librarian | 93%
|
Outsiders | Saint | 93%
|
Minions | Scarlet Woman | 93%
|
Townsfolk | Washerwoman | 93%
|
Outsiders | Butler | 86%
|
Townsfolk | Empath | 86%
|
Townsfolk | Investigator | 86%
|
Townsfolk | Mayor | 86%
|
Townsfolk | Monk | 86%
|
Townsfolk | Ravenkeeper | 86%
|
Outsiders | Recluse | 86%
|
Townsfolk | Slayer | 86%
|
Townsfolk | Undertaker | 86%
|
Townsfolk | Virgin | 86%
|
Townsfolk | Fortune Teller | 79%
|
Townsfolk | Soldier | 79%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site