# Species | Country | % Correct |
---|---|---|
1,813 | Brazil | 100%
|
1,878 | Colombia | 95%
|
1,858 | Peru | 95%
|
1,394 | Venezuela | 95%
|
1,107 | D. R. Congo | 90%
|
1,622 | Ecuador | 90%
|
1,711 | Indonesia | 90%
|
1,104 | Mexico | 90%
|
1,004 | Argentina | 86%
|
1,438 | Bolivia | 81%
|
1,288 | China | 81%
|
1,211 | India | 81%
|
1,058 | Kenya | 76%
|
1,075 | Tanzania | 76%
|
934 | Thailand | 71%
|
885 | Cameroon | 62%
|
1,031 | Myanmar | 57%
|
915 | Angola | 48%
|
999 | Uganda | 43%
|
917 | Sudan | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site