Country | Airport | % Correct |
---|---|---|
Australia | Sydney | 100%
|
New Zealand | Auckland | 94%
|
Australia | Brisbane | 85%
|
New Caledonia | Noumea | 64%
|
Fiji | Nadi | 61%
|
Vanuatu | Luganville | 36%
|
Vanuatu | Tanna | 12%
|
Vanuatu | Craig Cove | 9%
|
Vanuatu | Norsup | 9%
|
Vanuatu | Tongoa | 9%
|
Vanuatu | Ipota | 6%
|
Vanuatu | Lamen Bay | 6%
|
Vanuatu | Lonorore | 6%
|
Vanuatu | South West Bay | 6%
|
Vanuatu | Valesdir | 6%
|
Vanuatu | Paama Island | 3%
|
Vanuatu | Sangafa | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site