Country | Airport | % Correct |
---|---|---|
Egypt | Cairo | 97%
|
UAE | Dubai | 95%
|
France | Paris | 95%
|
Italy | Rome | 95%
|
UK | London-Heathrow | 94%
|
UAE | Abu Dhabi | 93%
|
India | Delhi | 93%
|
Qatar | Doha | 93%
|
Germany | Frankfurt | 93%
|
Turkey | Istanbul | 93%
|
India | Mumbai | 93%
|
USA | New York | 93%
|
Lebanon | Beirut | 92%
|
Oman | Muscat | 92%
|
Philippines | Manila | 91%
|
Italy | Milan-Malpensa | 91%
|
Iran | Tehran | 91%
|
Jordan | Amman | 90%
|
Thailand | Bangkok | 89%
|
Germany | Munich | 89%
|
Saudi Arabia | Riyadh | 89%
|
Pakistan | Islamabad | 86%
|
Sri Lanka | Colombo | 85%
|
Bangladesh | Dhaka | 84%
|
Saudi Arabia | Jeddah | 84%
|
Switzerland | Geneva | 83%
|
Pakistan | Lahore | 81%
|
Saudi Arabia | Medina | 77%
|
India | Chennai | 76%
|
India | Bangalore | 74%
|
Bahrain | Bahrain | 70%
|
Saudi Arabia | Dammam | 70%
|
India | Ahmedabad | 63%
|
Iran | Mashhad | 49%
|
Egypt | Sharm-El-Sheikh | 46%
|
India | Cochin | 38%
|
Iraq | Najaf | 28%
|
India | Thiruvananthapuram | 26%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site