year | County | Country | Answer | % Correct |
---|---|---|---|---|
2000 | East Sussex | England | Brighton and Hove | 91%
|
2022 | Down | Northern Ireland | Bangor | 82%
|
2022 | Clywd | Wales | Wrexham | 82%
|
1994 | Armagh | Northern Ireland | Armagh | 73%
|
2012 | Essex | England | Chelmsford | 73%
|
2002 | Gwent | Wales | Newport | 73%
|
2012 | Perth and Kinross | Scotland | Perth | 73%
|
1992 | Tyne and Wear | England | Sunderland | 73%
|
2022 | Essex | England | Colchester | 64%
|
1977 | Derbyshire | England | Derby | 64%
|
2022 | South Yorkshire | England | Doncaster | 64%
|
2000 | Highland | Scotland | Inverness | 64%
|
2022 | Buckinghamshire | England | Milton Keynes | 64%
|
2022 | Essex | England | Southend on Sea | 64%
|
2002 | Stirling | Scotland | Stirling | 64%
|
2022 | Fife | Scotland | Dunfermline | 55%
|
2002 | Armagh | Northern Ireland | Newry | 55%
|
2002 | Lancashire | England | Preston | 55%
|
1994 | Pembrokeshire | Wales | St Davids | 55%
|
2000 | West Midlands | England | Wolverhampton | 55%
|
2002 | Down | Northern Ireland | Lisburn | 45%
|
2012 | Clywd | Wales | St Asaph | 36%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site