Population | Metropolitan Statistical Area | % Correct |
---|---|---|
13,214,799 | Los Angeles-Long Beach-Anaheim | 100%
|
19,216,182 | New York City-Newark-Jersey City | 100%
|
7,066,141 | Houston-The Woodlands-Sugar Land | 99%
|
9,458,539 | Chicago-Naperville-Elgin | 98%
|
7,573,136 | Dallas-Fort Worth-Arlington | 98%
|
6,166,488 | Miami-Fort Lauderdale-Pompano Beach | 98%
|
4,731,803 | San Francisco-Oakland-Berkeley | 97%
|
4,873,019 | Boston-Cambridge-Newton | 96%
|
3,979,845 | Seattle-Tacoma-Bellevue | 95%
|
6,280,487 | Washington-Arlington-Alexandria | 95%
|
6,020,364 | Atlanta-Sandy Springs-Alpharetta | 94%
|
6,102,434 | Philadelphia-Camden-Wilmington | 94%
|
4,948,203 | Phoenix-Mesa-Chandler | 93%
|
4,319,629 | Detroit-Warren-Dearborn | 91%
|
2,492,412 | Portland-Vancouver-Hillsboro | 91%
|
2,967,239 | Denver-Aurora-Lakewood | 90%
|
3,654,908 | Minneapolis-St. Paul-Bloomington | 86%
|
2,550,960 | San Antonio-New Braunfels | 86%
|
3,338,330 | San Diego-Chula Vista-Carlsbad | 86%
|
2,227,083 | Austin-Round Rock-Georgetown | 85%
|
3,194,831 | Tampa-St. Petersburg-Clearwater | 85%
|
2,636,883 | Charlotte-Concord-Gastonia | 83%
|
2,803,228 | St. Louis | 83%
|
2,800,053 | Baltimore-Columbia-Towson | 82%
|
2,608,147 | Orlando-Kissimmee-Sanford | 80%
|
2,266,715 | Las Vegas-Henderson-Paradise | 76%
|
2,317,600 | Pittsburgh | 73%
|
2,221,208 | Cincinnati | 69%
|
2,363,730 | Sacramento-Roseville-Folsom | 65%
|
4,650,631 | Riverside-San Bernardino-Ontario | 51%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site