# of speakers | Language | % Correct |
---|---|---|
99,950 | Cree | 86%
|
32,460 | Ojibwe | 65%
|
35,690 | Inuktitut | 58%
|
8,750 | Mi'kmaq | 52%
|
4,915 | Siksika | 49%
|
6,495 | Sioux | 46%
|
2,315 | South Slavey | 41%
|
11,130 | Chipewyan | 38%
|
11,815 | Innu | 38%
|
2,685 | Algonquin | 35%
|
12,605 | Oji-Cree | 19%
|
2,645 | Dogrib | 12%
|
5,645 | Atikamekw | 11%
|
2,495 | Dakelh | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site