Rate | Answer | % Correct |
---|---|---|
3.19 | Edmonton | 91%
|
2.53 | Calgary | 90%
|
4.93 | Winnipeg | 82%
|
2.04 | Gatineau | 80%
|
4.10 | Saskatoon | 70%
|
4.54 | Regina | 69%
|
2.32 | Hamilton | 51%
|
6.35 | Thunder Bay | 43%
|
2.96 | Sudbury | 25%
|
2.06 | Guelph | 9%
|
2.32 | Peterborough | 7%
|
2.62 | Brantford | 4%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site