County | % Correct |
---|---|
Cornwall | 85%
|
Cumbria | 85%
|
Northumberland | 85%
|
Berkshire | 77%
|
Devon | 77%
|
Durham | 77%
|
Essex | 77%
|
Kent | 77%
|
Lancashire | 77%
|
Norfolk | 77%
|
Suffolk | 77%
|
Cheshire | 69%
|
Dorset | 69%
|
Greater London | 69%
|
Hampshire | 69%
|
Lincolnshire | 69%
|
Merseyside | 69%
|
North Yorkshire | 69%
|
Nottinghamshire | 69%
|
Tyne and Wear | 69%
|
West Yorkshire | 69%
|
Buckinghamshire | 62%
|
Cambridgeshire | 62%
|
City of Bristol | 62%
|
Derbyshire | 62%
|
East Riding of Yorkshire | 62%
|
East Sussex | 62%
|
Gloucestershire | 62%
|
Greater Manchester | 62%
|
Hertfordshire | 62%
|
Isle of Wight | 62%
|
Leicestershire | 62%
|
Northamptonshire | 62%
|
Oxfordshire | 62%
|
Rutland | 62%
|
Shropshire | 62%
|
Somerset | 62%
|
South Yorkshire | 62%
|
Surrey | 62%
|
Warwickshire | 62%
|
West Midlands | 62%
|
West Sussex | 62%
|
Wiltshire | 62%
|
Bedfordshire | 54%
|
City of London | 54%
|
Herefordshire | 54%
|
Worcestershire | 54%
|
Staffordshire | 46%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site