Abbreviation | Answer | % Correct |
---|---|---|
BMI | body mass index | 94%
|
GERD | gastroesophageal reflux disease | 88%
|
GI | gastrointestinal | 81%
|
IBS | irritable bowel syndrome | 81%
|
NG tube | nasogastric tube | 56%
|
UTI | Urinary tract infection | 50%
|
CKD | chronic kidney disease | 44%
|
ARF | acute renal failure | 38%
|
IBD | inflammatory bowel disease | 38%
|
TPN | total parenteral nutrition | 31%
|
BPH | benign prostatic hyperplasia | 25%
|
cysto | cystoscopy | 25%
|
ESRD | end-stage renal disease | 25%
|
PUD | peptic ulcer disease | 25%
|
cath | catheterization | 19%
|
TURP | transurethral resection of the prostate | 19%
|
uc | ulcerative colitis | 19%
|
DRE | direct rectal examination | 13%
|
EGD | esophagogastroduodenoscopy | 13%
|
IH | inguinal hernia | 13%
|
PKD | polycystic kidney disease | 13%
|
COL | colonoscopy | 6%
|
IVP | intravenous pyelogram | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site