Overall Ranking | U.S. President | Average Rank | Democratic Scholars | Independent/Other Scholars | Republican Scholars | % Correct |
---|---|---|---|---|---|---|
1 | Abraham Lincoln | 1.33 | 1 | 1 | 2 | 100%
|
2 | George Washington | 2.00 | 3 | 2 | 1 | 100%
|
3 | Franklin D. Roosevelt | 2.67 | 2 | 3 | 3 | 97%
|
4 | Theodore Roosevelt | 4.00 | 4 | 4 | 4 | 91%
|
6 | Dwight D. Eisenhower | 7.33 | 9 | 6 | 7 | 82%
|
5 | Thomas Jefferson | 5.33 | 5 | 5 | 6 | 82%
|
7 | Harry Truman | 7.67 | 7 | 8 | 8 | 76%
|
9 | Barack Obama | 11.33 | 6 | 12 | 16 | 74%
|
8 | Ronald Reagan | 8.67 | 14 | 7 | 5 | 74%
|
44 | James Buchanan | 43.33 | 43 | 43 | 44 | 71%
|
10 | Woodrow Wilson | 12.33 | 10 | 15 | 12 | 71%
|
43 | Donald Trump | 42.67 | 44 | 44 | 40 | 68%
|
13 | James Madison | 14.00 | 11 | 9 | 22 | 68%
|
11 | Lyndon Johnson | 13.33 | 8 | 13 | 19 | 68%
|
12 | George H.W. Bush | 13.33 | 18 | 11 | 11 | 62%
|
16 | Andrew Jackson | 14.67 | 17 | 17 | 10 | 59%
|
40 | Andrew Johnson | 40.00 | 38 | 41 | 41 | 56%
|
42 | William Henry Harrison | 42.33 | 42 | 42 | 43 | 56%
|
14 | Bill Clinton | 14.00 | 13 | 14 | 15 | 53%
|
15 | John Adams | 14.00 | 15 | 10 | 17 | 53%
|
18 | James Monroe | 17.33 | 16 | 18 | 18 | 50%
|
19 | John F. Kennedy | 18.33 | 12 | 19 | 24 | 50%
|
17 | William McKinley | 15.67 | 22 | 16 | 9 | 50%
|
35 | Herbert Hoover | 34.00 | 37 | 35 | 30 | 47%
|
37 | John Tyler | 36.67 | 36 | 37 | 37 | 47%
|
22 | Ulysses S. Grant | 22.00 | 19 | 22 | 25 | 47%
|
41 | Franklin Pierce | 40.67 | 40 | 40 | 42 | 44%
|
28 | George W. Bush | 28.00 | 30 | 31 | 23 | 44%
|
30 | Jimmy Carter | 29.33 | 24 | 32 | 32 | 44%
|
36 | Zachary Taylor | 35.00 | 35 | 34 | 36 | 44%
|
20 | James K. Polk | 18.33 | 21 | 21 | 13 | 41%
|
38 | Millard Fillmore | 38.67 | 39 | 38 | 39 | 41%
|
34 | James Garfield | 33.00 | 34 | 30 | 35 | 38%
|
27 | Rutherford B. Hayes | 28.00 | 28 | 28 | 28 | 38%
|
39 | Warren G. Harding | 39.33 | 41 | 39 | 38 | 38%
|
21 | William Howard Taft | 19.67 | 25 | 20 | 14 | 38%
|
31 | Chester A. Arthur | 30.67 | 29 | 29 | 34 | 35%
|
32 | Richard M. Nixon | 32.00 | 31 | 36 | 29 | 35%
|
25 | Gerald Ford | 26.00 | 26 | 26 | 26 | 32%
|
23 | Grover Cleveland | 22.00 | 23 | 23 | 20 | 32%
|
24 | John Quincy Adams | 23.67 | 20 | 24 | 27 | 32%
|
29 | Martin Van Buren | 29.00 | 27 | 27 | 33 | 32%
|
33 | Benjamin Harrison | 32.00 | 32 | 33 | 31 | 29%
|
26 | Cavlvin Coolidge | 26.33 | 33 | 25 | 21 | 29%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site