Answer | % Correct | |
---|---|---|
1944 | The Nazi invasion | 71%
|
2005 | Hurricane Katrina | 57%
|
1941 | The bombing of pearl Harbor | 57%
|
1871 | The great Chicago fire | 57%
|
1906 | The San Francisco Earthquake | 57%
|
1912 | The Sinking of the Titanic | 57%
|
1776 | The american revolution | 43%
|
2001 | The attacks of September 11 | 43%
|
1944 | The battle of D-day | 43%
|
79 AD | The destruction of pompeii | 43%
|
2011 | The joplin tornado | 43%
|
1916 | The shark attacks | 43%
|
1967 | The attack of the grizzlies | 29%
|
1863 | The battle of gettysburg | 29%
|
1888 | The children's blizzard | 29%
|
1980 | The eruption of mount St. Helens | 29%
|
1937 | The Hindenburg disaster | 29%
|
2011 | The Japanese tsunami | 29%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site