Type | Answer | % Correct |
---|---|---|
Place | Jungle | 96%
|
Place | Dwelling | 88%
|
Monster | Olmec | 88%
|
Item | Shotgun | 88%
|
Person | Guy Spelunky | 84%
|
Place | Olmec's Lair | 84%
|
Person | Shopkeeper | 84%
|
Place | Temple of Anubis | 84%
|
Place | Volcana | 84%
|
Person | Ana Spelunky | 80%
|
Item | Bomb Bag | 80%
|
Item | Bomb Box | 80%
|
Monster | Caveman | 80%
|
Item | Hoverpack | 80%
|
Place | Ice Caves | 80%
|
Item | Jetpack | 80%
|
Place | Neo Babylon | 80%
|
Item | Powerpack | 80%
|
Monster | Spider | 80%
|
Trap | Spikes | 80%
|
Trap | Arrow Trap | 76%
|
Monster | Bat | 76%
|
Item | Eggplant | 76%
|
Person | LISE Project | 76%
|
Person | Liz Mutton | 76%
|
Person | Roffy D. Sloth | 76%
|
Item | Rope Pile | 76%
|
Monster | Skeleton | 76%
|
Monster | Snake | 76%
|
Place | The City of Gold | 76%
|
Place | Tide Pool | 76%
|
Person | Colin Northward | 72%
|
Person | Tun | 72%
|
Monster | Vlad | 72%
|
Place | Abzu | 68%
|
Monster | Alien | 68%
|
Item | Cape | 68%
|
Place | Cosmic Ocean | 68%
|
Item | Crown | 68%
|
Place | Duat | 68%
|
Monster | Giant Spider | 68%
|
Monster | Quillback | 68%
|
Place | Sunken City | 68%
|
Monster | Tiamat | 68%
|
Item | Vlad's Cape | 68%
|
Person | Yang | 68%
|
Monster | Yeti | 68%
|
Trap | Bear Trap | 64%
|
Person | Classic Guy | 64%
|
Item | Climbing Gloves | 64%
|
Item | Crossbow | 64%
|
Person | Demi von Diamonds | 64%
|
Place | Eggplant World | 64%
|
Person | Hired Hand | 64%
|
Monster | Hundun | 64%
|
Person | Pilot | 64%
|
Monster | Rock Dog | 64%
|
Item | Spring Shoes | 64%
|
Place | Tiamat's Throne | 64%
|
Monster | Vampire | 64%
|
Monster | Yeti King | 64%
|
Monster | Yeti Queen | 64%
|
Person | Alto Singh | 60%
|
Item | Arrow Of Light | 60%
|
Person | Au | 60%
|
Item | Clone Gun | 60%
|
Person | Coco von Diamonds | 60%
|
Person | Eggplant Child | 60%
|
Item | Excalibur | 60%
|
Item | Freeze Ray | 60%
|
Monster | Frog | 60%
|
Item | Hedjet | 60%
|
Monster | Horned Lizard | 60%
|
Person | Manfred Tunnel | 60%
|
Monster | Olmite | 60%
|
Item | Paste | 60%
|
Item | Royal Jelly | 60%
|
Item | Skeleton Key | 60%
|
Item | Spike Shoes | 60%
|
Item | Telepack | 60%
|
Item | Teleporter | 60%
|
Monster | The Ghost | 60%
|
Person | Tina Flan | 60%
|
Monster | UFO | 60%
|
Monster | Anubis | 56%
|
Person | Beg | 56%
|
Monster | Cobra | 56%
|
Person | Dirk Yamaoka | 56%
|
Monster | Flying Fish | 56%
|
Monster | Ghist | 56%
|
Monster | Hermit Crab | 56%
|
Place | Hundun's Hideaway | 56%
|
Monster | Mummy | 56%
|
Item | Plasma Cannon | 56%
|
Monster | Scorpion | 56%
|
Monster | Tiki Man | 56%
|
Item | Webgun | 56%
|
Item | Ankh | 52%
|
Monster | Bee | 52%
|
Monster | Jiangshi | 52%
|
Person | Little Jay | 52%
|
Person | Madame Tusk | 52%
|
Person | Margaret Tunnel | 52%
|
Monster | Mole | 52%
|
Monster | Monkey | 52%
|
Monster | Monty | 52%
|
Item | Parachute | 52%
|
Item | Pitcher's Mitt | 52%
|
Monster | Robot | 52%
|
Person | Van Horsing | 52%
|
Monster | Witch Doctor | 52%
|
Trap | Boulder | 48%
|
Person | Caveman Shopkeeper | 48%
|
Item | Compass | 48%
|
Trap | Crush Trap | 48%
|
Item | Curse Pot | 48%
|
Item | Eggplant Crown | 48%
|
Item | Hou Yi's Bow | 48%
|
Monster | Imp | 48%
|
Item | Kapala | 48%
|
Monster | Kingu | 48%
|
Monster | Magmar | 48%
|
Monster | Octopy | 48%
|
Monster | Osiris | 48%
|
Monster | Percy | 48%
|
Item | Spectacles | 48%
|
Person | Tusk's Bodyguard | 48%
|
Item | Udjat Eye | 48%
|
Item | Alien Compass | 44%
|
Monster | Axolotl | 44%
|
Item | Boomerang | 44%
|
Monster | Fire Bug | 44%
|
Person | Ghist Shopkeeper | 44%
|
Item | Golden Idol | 44%
|
Monster | Golden Monkey | 44%
|
Monster | Jiangshi Assassin | 44%
|
Trap | Laser Trap | 44%
|
Monster | Lavamander | 44%
|
Item | Machete | 44%
|
Item | Mattock | 44%
|
Monster | Mosquito | 44%
|
Person | Parsnip | 44%
|
Person | Princess Airyn | 44%
|
Monster | Qilin | 44%
|
Monster | Queen Bee | 44%
|
Monster | Sorceress | 44%
|
Person | Sparrow | 44%
|
Item | Tablet of Destiny | 44%
|
Item | The True Crown | 44%
|
Item | Ushabti | 44%
|
Person | Waddler | 44%
|
Monster | Anubis II | 40%
|
Item | Camera | 40%
|
Item | Elixir | 40%
|
Monster | Lamassu | 40%
|
Monster | Mantrap | 40%
|
Person | Parmesan | 40%
|
Person | Parsley | 40%
|
Monster | Proto Shopkeeper | 40%
|
Item | Scepter | 40%
|
Trap | Spark Trap | 40%
|
Trap | Totem Trap | 40%
|
Item | Broken Sword | 36%
|
Monster | Cave Turkey | 36%
|
Monster | Crocman | 36%
|
Person | Eggplant King | 36%
|
Item | Four-leaf Clover | 36%
|
Monster | Lahamu | 36%
|
Monster | Leprechaun | 36%
|
Trap | Lion Trap | 36%
|
Monster | Necromancer | 36%
|
Person | Nekka the Eagle | 36%
|
Monster | Poochi | 36%
|
Person | Terra Tunnel | 36%
|
Monster | Apep | 32%
|
Monster | Cat Mummy | 32%
|
Item | Cooked Turkey | 32%
|
Trap | Frog Trap | 32%
|
Trap | Giant Crush Trap | 32%
|
Monster | Great Humphead | 32%
|
Trap | Land Mine | 32%
|
Monster | Pangxie | 32%
|
Monster | Scarab | 32%
|
Item | The Tusk Idol | 32%
|
Person | Valerie Crump | 32%
|
Monster | Eggplant Minister | 28%
|
Monster | Fire Frog | 28%
|
Monster | Giant Fly | 28%
|
Monster | Grub | 28%
|
Trap | Log Trap | 28%
|
Item | Metal Shield | 28%
|
Trap | Powder Box | 28%
|
Trap | Spear Trap | 28%
|
Item | Wooden Shield | 28%
|
Monster | Ammit | 24%
|
Monster | Eggplup | 24%
|
Trap | Giant Clam | 24%
|
Monster | Hang Spider | 24%
|
Monster | Mech Rider | 24%
|
Trap | Spikeball | 24%
|
Trap | Spring Trap | 24%
|
Monster | Tadpole | 24%
|
Trap | Thorny Vine | 24%
|
Trap | Falling Platform | 20%
|
Monster | Goliath Frog | 20%
|
Monster | Celestial Jelly | 16%
|
Trap | Egg Sac | 16%
|
Trap | Sticky Trap | 16%
|
Trap | Sliding Wall | 12%
|
Trap | Bone Drop | 8%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site