Population | Ville | % Correct |
---|---|---|
1 765 616 | Montréal | 100%
|
585 485 | Québec | 97%
|
437 413 | Laval | 87%
|
136 018 | Trois-Rivières | 82%
|
284 373 | Gatineau | 78%
|
150 949 | Saguenay | 77%
|
246 899 | Longueuil | 74%
|
166 988 | Sherbrooke | 74%
|
145 474 | Lévis | 73%
|
75 771 | Drummondville | 68%
|
49 197 | Rimouski | 66%
|
95 915 | Saint-Jean-sur-Richelieu | 66%
|
113 575 | Terrebonne | 64%
|
75 812 | Saint-Jérôme | 60%
|
87 215 | Brossard | 58%
|
45 610 | Victoriaville | 58%
|
42 180 | Rouyn-Noranda | 57%
|
67 286 | Granby | 55%
|
84 156 | Repentigny | 55%
|
54 912 | Saint-Hyacinthe | 55%
|
48 971 | Shawinigan | 53%
|
32 897 | Val-d'Or | 52%
|
42 464 | Boucherville | 51%
|
25 475 | Sept-Îles | 49%
|
57 739 | Blainville | 48%
|
48 741 | Châteauguay | 47%
|
31 085 | Alma | 45%
|
26 614 | Magog | 45%
|
21 620 | Varennes | 45%
|
35 037 | Sorel-Tracy | 44%
|
29 079 | Chambly | 43%
|
40 905 | Salaberry-de-Valleyfield | 43%
|
27 447 | Boisbriand | 40%
|
50 575 | Mirabel | 40%
|
38 021 | Vaudreuil-Dorion | 40%
|
47 504 | Mascouche | 39%
|
27 155 | Saint-Bruno-de-Montarville | 38%
|
30 088 | Sainte-Julie | 38%
|
44 938 | Saint-Eustache | 38%
|
32 733 | Saint-Georges | 36%
|
22 178 | Beloeil | 35%
|
22 490 | Saint-Lambert | 32%
|
26 847 | Saint-Thérèse | 31%
|
24 948 | La Prairie | 30%
|
25 647 | Thetford Mines | 30%
|
32 301 | Pointe-Claire | 27%
|
51 050 | Dollard-Des-Ormeaux | 26%
|
27 722 | Saint-Constant | 26%
|
34 066 | Côte-Saint-Luc | 25%
|
22 419 | L'Assomption | 22%
|
Copyright H Brothers Inc., 2008–2023
Nous contacter | Retour en haut de page | Passer à la version mobile