Number of Mentions | Answer | % Correct |
---|---|---|
1687 | Harry Potter | 100%
|
328 | Hermione Granger | 100%
|
714 | Ron Weasley | 100%
|
168 | Albus Dumbledore | 99%
|
104 | Minerva McGonagall | 98%
|
164 | Draco Malfoy | 97%
|
195 | Voldemort | 97%
|
100 | Fred Weasley | 96%
|
91 | George Weasley | 96%
|
121 | Ginny Weasley | 96%
|
103 | Severus Snape | 96%
|
164 | Rubeus Hagrid | 95%
|
76 | Percy Weasley | 92%
|
242 | Gilderoy Lockhart | 91%
|
76 | Arthur Weasley | 90%
|
88 | Molly Weasley | 90%
|
89 | Lucius Malfoy | 86%
|
126 | Dobby | 85%
|
43 | Vernon Dursley | 82%
|
65 | Argus Filch | 79%
|
65 | Moaning Myrtle | 76%
|
49 | Oliver Wood | 74%
|
53 | Colin Creevey | 70%
|
49 | Nearly-Headless Nick | 69%
|
50 | Salazar Slytherin | 55%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site