Number | Answer | % Correct |
---|---|---|
3 | Joe Daniher | 91%
|
9 | Lachie Neale | 90%
|
23 | Charlie Cameron | 86%
|
15 | Dayne Zorko | 81%
|
31 | Harris Andrews | 79%
|
10 | Daniel Rich | 78%
|
30 | Eric Hipwood | 75%
|
7 | Jarrod Berry | 75%
|
5 | Mitch Robinson | 70%
|
13 | Thomas Berry | 70%
|
25 | Daniel McStay | 67%
|
6 | Hugh McCluggage | 66%
|
11 | Lincoln McCarthy | 64%
|
46 | Oscar McInerney | 64%
|
16 | Cam Rayner | 63%
|
33 | Zac Bailey | 63%
|
17 | Jarrod Lyons | 61%
|
2 | Deven Robertson | 60%
|
18 | Keidean Coleman | 60%
|
34 | Blake Coleman | 58%
|
4 | Callam Ah Chee | 50%
|
1 | Kai Lohmann | 50%
|
24 | Marcus Adams | 50%
|
27 | Darcy Gardiner | 49%
|
44 | Darcy Wilmot | 46%
|
40 | Jack Payne | 46%
|
37 | Brandon Starcevich | 45%
|
36 | Rhys Mathieson | 45%
|
20 | Jaxon Prior | 43%
|
12 | Nakia Cockatoo | 39%
|
8 | Ely Smith | 38%
|
19 | Henry Smith | 38%
|
35 | Ryan Lester | 38%
|
32 | Darcy Fort | 37%
|
22 | Harry Sharp | 37%
|
21 | Tom Fullarton | 35%
|
43 | Noah Answerth | 34%
|
29 | James Tunstill | 32%
|
14 | James Madden | 26%
|
39 | Carter Michael | 16%
|
42 | Mitch Cox | 14%
|
45 | Kalin Lane | 13%
|
26 | Connor McFadyen | 10%
|
41 | Deividas Uosis | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site