Country | Currency | % Correct |
---|---|---|
Israeli new shekel | agora | 0%
|
Lao kip | att | 0%
|
Gambia dalasi | butut | 0%
|
Bhutan ngultrum | chetrum | 0%
|
North Korean won | chon | 0%
|
North Macedonian denar | deni | 0%
|
Icelandic krona | eyrir | 0%
|
Bosnia & Herzegovina convertible mark | fening | 0%
|
Hungarian forint | filler | 0%
|
Azerbaijan manat | gapik | 0%
|
Polish zloty | grosz | 0%
|
Saudi riyal | halala | 0%
|
Vietnamese dong | hao | 0%
|
Czechia koruna | heller | 0%
|
Malagasy ariary | iraimbilanja | 0%
|
South Korean won | jeon | 0%
|
China yuan | jiao | 0%
|
Mauritanian ouguiya | khoums | 0%
|
Nigerian naira | kobo | 0%
|
Turkish lira | kurus | 0%
|
Maldivian rufiyaa | laari | 0%
|
Armenia dram | luma | 0%
|
Tunisian dinar | millime | 0%
|
Mongolian togrog | mongo | 0%
|
Zambian kwacha | ngwee | 0%
|
Serbian dinar | para | 0%
|
Ghana cedi | pesewa | 0%
|
Bangladesh taka | poisha | 0%
|
Afghanistan afghani | pul | 0%
|
Burmese kyat | pya | 0%
|
Albanian lek | qintar | 0%
|
Liechtenstein Swiss franc | rappen | 0%
|
Algerian dinar | santeem | 0%
|
Ethiopia birr | santim | 0%
|
Thai baht | satang | 0%
|
Samoan tala | sene | 0%
|
Tongan pa'anga | seniti | 0%
|
Lesotho loti | sente | 0%
|
Bulgaria lev | stotinka | 0%
|
Malawian kwacha | tambala | 0%
|
Turkmenistani manat | tenge | 0%
|
Georgia lari | tetri | 0%
|
Botswana puta | thebe | 0%
|
Uzbekistani sum | tiyin | 0%
|
Kazakhstani tenge | tiyn | 0%
|
Papua New Guinean kina | toea | 0%
|
Kyrgyz som | tyiyn | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site