Nationality | Footballer | % Correct |
---|---|---|
Australia | Mathew Ryan, Aaron Mooy | 92%
|
France | Anthony Knockaert, Neal Maupay | 83%
|
Spain | Iñigo Calderón, Bruno Saltor, Adrián Colunga, Martín Montoya, Robert Sánchez | 75%
|
Argentina | Leonardo Ulloa, Emmanuel Ledesma, Alexis Mac Allister | 75%
|
Romania | Florin Andone, Tudor Baluta | 50%
|
Israel | Beram Kayal, Tomer Hemed | 33%
|
Scotland | Jamie Murphy, Craig Mackail-Smith | 33%
|
Brasil | Bernardo | 25%
|
Czech Republic | Jiri Skalak, Ales Mateju | 25%
|
Cameroon | Gaëtan Bong | 8%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site