Salary | Status | Player | % Correct |
---|---|---|---|
$292,198,327.00 | Retired | Shaquille O'Neal | 100%
|
$238,067,152.00 | Active | Dwight Howard | 88%
|
$116,713,123.00 | Retired | David Robinson | 76%
|
$154,933,147.00 | Active | Marc Gasol | 76%
|
$106,173,594.00 | Retired | Hakeem Olajuwon | 73%
|
$168,794,021.00 | Retired | Jermaine O'Neal | 69%
|
$131,574,088.00 | Active | DeAndre Jordan | 59%
|
$116,943.120.00 | Retired | Patrick Ewing | 53%
|
$143,666,581.00 | Retired | Dikembe Mutombo | 51%
|
$201,179,811.00 | Active | Tyson Chandler | 45%
|
$143,906,333.00 | Retired | Alonzo Mourning | 41%
|
$120,774,768.00 | Active | Brook Lopez | 33%
|
$125,791,268.00 | Free Agent | Joakim Noah | 29%
|
$160,728,232.00 | Active | Al Horford | 27%
|
$135,352,849.00 | Retired | Marcus Camby | 27%
|
$118,591,363.00 | Overseas | Andrew Bogut | 24%
|
$132,775,609.00 | Active | Nene | 20%
|
$125,423,723.00 | Retired | Zydrunas Ilgauskas | 20%
|
$136,519,285.00 | Retired | Al Jefferson | 14%
|
$109,842,052.00 | Retired | Brian Grant | 6%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site