Hint | Answer | % Correct | |
---|---|---|---|
2014 | 1-7 | Germany | 99%
|
1990 | 0-1 | Argentina | 95%
|
1986 | 1-2 (pen.) | France | 95%
|
1998 | 0-3 | France | 95%
|
2006 | 0-1 | France | 95%
|
1938 | 1-2 | Italy | 93%
|
1982 | 2-3 | Italy | 93%
|
1950 | 1-2 | Uruguay | 91%
|
1974 | 0-2 | Holland | 88%
|
2010 | 1-2 | Holland | 88%
|
2014 | 0-3 | Holland | 88%
|
1934 | 1-3 | Spain | 78%
|
1966 | 1-3 | Portugal | 74%
|
2018 | 1-2 | Belgium | 61%
|
1954 | 2-4 | Hungary | 60%
|
1966 | 1-3 | Hungary | 60%
|
1974 | 0-1 | Poland | 49%
|
1930 | 1-2 | Yugoslavia | 46%
|
1998 | 1-2 | Norway | 38%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site