Hint | Answer | % Correct |
---|---|---|
Capital of Sweden | Stockholm | 95%
|
Which country's flag is this -Red, Blue, White (13 strips and 50 stars) | United states of America | 92%
|
1st largest country | Russia | 88%
|
2nd largest country | Canada | 84%
|
3rd largest country | China | 79%
|
4th largest country | United States of America | 77%
|
Capital of Taiwan | Taipei | 75%
|
Capital of Saudi Arabia | Riyadh | 74%
|
Capital of Malaysia | Kuala Lumpur | 73%
|
5th largest country | Brazil | 69%
|
Where is it situated-The Colossus of Rhodes | Greece | 65%
|
Where is it situated-The Hanging Gardens of Babylon | Iraq | 57%
|
Which country's flag is this -Non-equilateral pentagon | Nepal | 48%
|
Capital of Sri Lanka | Colombo | 47%
|
Which country's flag is this -Saffron, White, Green, Blue (Ashoka Chakra) | India | 35%
|
Where is it situated-Jantar Mantar | India | 27%
|
Where is it situated-Christo Rei | Portugal | 11%
|
Which country's flag is this -Light blue, Yellow, Green (With a Sun) | Rwanda | 8%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site