Rank | Player | Team | PPG | APG | SPG | % Correct |
---|---|---|---|---|---|---|
#1 | James Harden | Houston Rockets | 28.6 | 7.5 | 1.72 | 99%
|
#3 | Klay Thompson | Golden State Warriors | 22.5 | 2.0 | 0.75 | 97%
|
#2 | DeMar DeRozan | Toronto Raptors | 23.6 | 4.0 | 1.05 | 88%
|
#6 | Dwayne Wade | Miami Heat | 19.2 | 4.7 | 1.06 | 87%
|
#5 | Jimmy Butler | Chicago Bulls | 21.0 | 4.4 | 1.69 | 87%
|
#7 | CJ McCollum | Portland Trailblazers | 20.7 | 4.2 | 1.18 | 67%
|
#10 | Victor Oladipo | Orlando Magic | 15.9 | 3.9 | 1.57 | 63%
|
#8 | Andrew Wiggins | Minnesota Vikings | 20.5 | 2.0 | 0.91 | 57%
|
#11 | JJ Redick | Los Angeles Clippers | 16.5 | 1.4 | 0.60 | 48%
|
#9 | Khris Middleton | Milwaukee Bucks | 18.2 | 4.1 | 1.60 | 48%
|
#4 | Monta Ellis | Indiana Pacers | 14.1 | 4.8 | 1.92 | 42%
|
#13 | Louis Williams | Los Angeles Lakers | 15.3 | 2.5 | 0.93 | 24%
|
#12 | Nicolas Batum | Charolette Hornets | 15.3 | 5.8 | 0.95 | 24%
|
#15 | Rodney Hood | Utah Jazz | 14.7 | 2.6 | 0.89 | 19%
|
#14 | Evan Turner | Boston Celtics | 10.2 | 4.4 | 0.96 | 4%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site