Hint | Answer | % Correct |
---|---|---|
(Michael Jackson) Man In The ? | Mirror | 86%
|
(Passenger) Let ? Go | Her | 74%
|
(Bruno Mars) ? Out Of Heaven | Locked | 72%
|
(Taylor Swift) I Knew You Were ? | Trouble | 71%
|
(Nicki Minaj) Super ? | Bass | 61%
|
(David Bowie) ? Oddity | Space | 59%
|
(Beyonce) ? In Love | Drunk | 58%
|
(Bob Marley) Three ? Birds | Little | 58%
|
(Ariana Grande) Almost Is Never ? | Enough | 47%
|
(John Parr) St Elmo's ? | Fire | 45%
|
(Tracy Chapman) Baby Can I ? You | Hold | 31%
|
(Phil Collins) ? Lover | Easy | 29%
|
(Chris Brown) Fine ? | China | 15%
|
(Duke Dumont) I ? U | Got | 7%
|
(Frank Stallone) Far From ? | Over | 6%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site