Hint | Answer | % Correct |
---|---|---|
Europe | Andorra | 76%
|
Europe | San Marino | 72%
|
Europe | Monaco | 70%
|
Europe | Liechtenstein | 65%
|
Europe | Albania | 62%
|
South America | Paraguay | 62%
|
South America | Uruguay | 61%
|
North America | Barbados | 60%
|
North America | Saint Kitts and Nevis | 59%
|
North America | Saint Lucia | 59%
|
North America | Belize | 58%
|
North America | Honduras | 58%
|
South America | Peru | 58%
|
North America | Antigua and Barbuda | 57%
|
North America | Dominica | 57%
|
Europe | Kosovo | 57%
|
Europe | Vatican City | 57%
|
North America | Guatemala | 56%
|
Europe | Macedonia | 56%
|
North America | Nicaragua | 56%
|
North America | El Salvador | 55%
|
Africa | Lesotho | 54%
|
Europe | Slovakia | 54%
|
Europe | Lithuania | 53%
|
North America | Grenada | 52%
|
Africa | Niger | 52%
|
Africa | Democratic Republic of the Congo | 51%
|
Africa | Guinea | 51%
|
Africa | Somalia | 51%
|
Africa | South Sudan | 51%
|
Africa | Togo | 51%
|
Africa | Mali | 49%
|
Oceania | Tonga | 49%
|
Oceania | Tuvalu | 49%
|
Africa | Benin | 47%
|
Oceania | Palau | 47%
|
Africa | Republic of the Congo | 47%
|
North America | Dominican Republic | 46%
|
Africa | Liberia | 46%
|
Africa | Guinea-Bissau | 45%
|
South America | Brazil | 44%
|
Oceania | Federated States of Micronesia | 44%
|
Europe | Hungary | 44%
|
Oceania | Marshall Islands | 43%
|
Africa | Ghana | 42%
|
Africa | Zambia | 42%
|
Africa | Comoros | 40%
|
Africa | Gabon | 39%
|
Asia | East Timor | 38%
|
Africa | Senegal | 38%
|
Africa | Nigeria | 37%
|
North America | United States | 37%
|
Asia | Armenia | 32%
|
Africa | Central African Republic | 27%
|
Europe | Greece | 26%
|
Asia | Kyrgyzstan | 24%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site