Hint | Answer | % Correct |
---|---|---|
Florida (R) | Marco Rubio | 87%
|
Texas (R) | Ted Cruz | 86%
|
Arizona (R) | John McCain | 84%
|
Vermont (I) | Bernard Sanders | 82%
|
Massachusetts (D) | Elizabeth Warren | 77%
|
Kentucky (R) | Rand Paul | 75%
|
New York (D) | Charles Schumer | 74%
|
Kentucky (R) | Mitch McConnell | 74%
|
California (D) | Barbara Boxer | 72%
|
California (D) | Dianne Feinstein | 72%
|
New Jersey (D) | Cory Booker | 69%
|
Nevada (D) | Harry Reid | 69%
|
Alabama (R) | Jeff Sessions | 65%
|
Maine (I) | Angus King | 64%
|
South Carolina (R) | Lindsey Graham | 63%
|
New York (D) | Kirsten Gillibrand | 62%
|
Minnesota (D) | Al Franken | 61%
|
Alaska (R) | Lisa Murkowski | 59%
|
Maine (R) | Susan Collins | 58%
|
Ohio (D) | Sherrod Brown | 57%
|
Arkansas (R) | Tom Cotton | 57%
|
Utah (R) | Orrin Hatch | 56%
|
Virginia (D) | Tim Kaine | 56%
|
Arizona (R) | Jeff Flake | 54%
|
New Hampshire (R) | Kelly Ayotte | 54%
|
Illinois (D) | Richard Durbin | 54%
|
Iowa (R) | Chuck Grassley | 53%
|
Missouri (D) | Claire McCaskill | 53%
|
Iowa (R) | Joni Ernst | 53%
|
New Jersey (D) | Robert Menendez | 53%
|
Ohio (R) | Rob Portman | 53%
|
Florida (D) | Bill Nelson | 52%
|
Texas (R) | John Cornyn | 52%
|
Wisconsin (R) | Ron Johnson | 52%
|
Utah (R) | Mike Lee | 51%
|
Illinois (R) | Mark Kirk | 50%
|
Connecticut (D) | Richard Blumenthal | 49%
|
Vermont (D) | Patrick Leahy | 48%
|
Pennsylvania (R) | Patrick Toomey | 48%
|
Delaware (D) | Christopher Coons | 46%
|
Colorado (R) | Cory Gardner | 46%
|
Colorado (D) | Michael Bennet | 46%
|
Rhode Island (D) | Sheldon Whitehouse | 46%
|
South Carolina (R) | Tim Scott | 46%
|
New Mexico (D) | Tom Udall | 46%
|
West Virginia (D) | Joe Manchin | 45%
|
Connecticut (D) | Christopher Murphy | 44%
|
Montana (D) | Jon Tester | 44%
|
Virginia (D) | Mark Warner | 44%
|
Wisconsin (D) | Tammy Baldwin | 44%
|
Minnesota (D) | Amy Klobuchar | 43%
|
New Hampshire (D) | Jeanne Shaheen | 43%
|
Maryland (D) | Barbara Mikulski | 42%
|
Louisiana (R) | David Vitter | 42%
|
Michigan (D) | Debbie Stabenow | 42%
|
Tennessee (R) | Lamar Alexander | 42%
|
Alabama (R) | Richard Shelby | 42%
|
Nebraska (R) | Ben Sasse | 41%
|
North Dakota (D) | Heidi Heitkamp | 41%
|
Hawaii (D) | Mazie Hirono | 41%
|
Washington (D) | Patty Murray | 41%
|
Tennessee (R) | Bob Corker | 40%
|
Idaho (R) | Mike Crapo | 40%
|
Missouri (R) | Roy Blunt | 40%
|
Oklahoma (R) | James Inhofe | 39%
|
North Carolina (R) | Richard Burr | 39%
|
Pennsylvania (D) | Robert Casey | 39%
|
Massachusetts (D) | Ed Markey | 38%
|
Kansas (R) | Pat Roberts | 38%
|
Mississippi (R) | Thad Cochran | 38%
|
Hawaii (D) | Brian Schatz | 37%
|
Alaska (R) | Daniel Sullivan | 37%
|
Maryland (D) | Benjamin Cardin | 36%
|
South Dakota (R) | John Thune | 36%
|
West Virginia (R) | Shelley Moore Capito | 36%
|
North Carolina (R) | Thom Tillis | 36%
|
Georgia (R) | Johnny Isakson | 35%
|
Delaware (D) | Thomas Carper | 35%
|
Georgia (R) | David Perdue | 34%
|
Nevada (R) | Dean Heller | 34%
|
Arkansas (R) | John Boozman | 34%
|
Indiana (D) | Joe Donnelly | 33%
|
Wyoming (R) | Michael Enzi | 33%
|
Oregon (D) | Ron Wyden | 33%
|
Washington (D) | Maria Cantwell | 32%
|
Indiana (R) | Daniel Coats | 31%
|
Nebraska (R) | Deb Fischer | 31%
|
Rhode Island (D) | Jack Reed | 31%
|
Oregon (D) | Jeff Merkley | 31%
|
Louisiana (R) | Bill Cassidy | 29%
|
Michigan (D) | Gary Peters | 29%
|
Wyoming (R) | John Barrasso | 29%
|
New Mexico (D) | Martin Heinrich | 29%
|
Mississippi (R) | Roger Wicker | 29%
|
Idaho (R) | James Risch | 27%
|
Kansas (R) | Jerry Moran | 27%
|
Oklahoma (R) | James Lankford | 26%
|
Montana (R) | Steve Daines | 26%
|
North Dakota (R) | John Hoeven | 24%
|
South Dakota (R) | Mike Rounds | 23%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site