Year Abolished | Country | % Correct |
---|---|---|
1917 | Russia | 94%
|
1918 | Austria | 90%
|
1918 | Germany | 89%
|
1912 | China | 88%
|
1974 | Greece | 88%
|
1910 | Portugal | 88%
|
1946 | Italy | 87%
|
1946 | Hungary | 86%
|
1950 | India | 86%
|
1953 | Egypt | 85%
|
1922 | Turkey | 85%
|
1979 | Iran | 84%
|
1947 | Romania | 84%
|
1946 | Bulgaria | 82%
|
1958 | Iraq | 82%
|
1956 | Pakistan | 81%
|
1917 | Finland | 79%
|
1910 | Korea | 78%
|
1955 | Vietnam | 77%
|
1974 | Ethiopia | 76%
|
1969 | Libya | 76%
|
2008 | Nepal | 75%
|
1918 | Serbia | 75%
|
1961 | South Africa | 74%
|
1953 | Sudan | 74%
|
1945 | Indonesia | 73%
|
1949 | Ireland | 73%
|
1964 | Kenya | 73%
|
1920 | Syria | 73%
|
1975 | Laos | 72%
|
1963 | Nigeria | 72%
|
1939 | Albania | 71%
|
1924 | Mongolia | 69%
|
1964 | Zanzibar (now part of Tanzania) | 69%
|
1980 | Zimbabwe | 69%
|
1973 | Afghanistan | 68%
|
1960 | Democratic Republic of the Congo | 68%
|
1962 | Tanzania | 68%
|
1960 | Ghana | 66%
|
1963 | Uganda | 66%
|
1962 | Yemen | 66%
|
1964 | Zambia | 66%
|
1957 | Tunisia | 65%
|
1961 | Rwanda | 63%
|
1944 | Iceland | 62%
|
1972 | Sri Lanka | 62%
|
1966 | Botswana | 59%
|
1966 | Burundi | 59%
|
1987 | Fiji | 58%
|
1974 | Malta | 58%
|
1945 | Yugoslavia | 57%
|
1960 | Cyprus | 56%
|
1966 | Malawi | 56%
|
2007 | Samoa | 56%
|
1970 | The Gambia | 56%
|
1918 | Montenegro | 54%
|
1976 | Seychelles | 53%
|
1965 | Singapore | 53%
|
1968 | Maldives | 52%
|
1992 | Mauritius | 51%
|
1971 | Sierra Leone | 51%
|
1968 | Nauru | 47%
|
1909 | Comoros | 45%
|
1979 | Kiribati | 45%
|
1971 | Guyana | 40%
|
1948 | Burma | 39%
|
1976 | Trinidad and Tobago | 39%
|
1975 | Suriname | 37%
|
1976 | Dominica | 36%
|
1920 | Bukhara (present-day Uzbekistan) | 33%
|
1920 | Khiva (present-day Turkmenistan) | 33%
|
1951 | Tibet | 21%
|
1918 | Prussia | 16%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site