Province | Popul. | Capital | % Correct |
---|---|---|---|
Ontario | 2,615,060 | Toronto | 97%
|
Québec | 516,622 | Québec | 93%
|
Alberta | 812,201 | Edmonton | 87%
|
British Columbia | 80,017 | Victoria | 82%
|
Manitoba | 663,617 | Winnipeg | 80%
|
Nova Scotia | 390,096 | Halifax | 79%
|
Saskatchewan | 193,100 | Regina | 78%
|
Northwest Territory | 19,234 | Yellowknife | 77%
|
Yukon | 26,711 | Whitehorse | 72%
|
Newfoundland & Labrador | 106,172 | St. John's | 70%
|
Prince Edward Island | 34.562 | Charlottetown | 62%
|
Nunavut | 6,699 | Iqaluit | 55%
|
New Brunswick | 56,224 | Fredericton | 51%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site