Car companies | % Correct |
---|---|
Ferrari | 90%
|
Ford | 89%
|
Toyota | 89%
|
BMW | 86%
|
Mercedes-Benz AMG | 86%
|
Mercedes-Benz | 85%
|
Nissan | 85%
|
Honda | 84%
|
Lamborghini | 84%
|
Audi | 83%
|
Chevrolet | 82%
|
RE Ameniya | 78%
|
Fiat | 76%
|
Volkswagen | 76%
|
Dodge | 74%
|
Mitsubishi | 74%
|
Renault | 74%
|
RenaultSport | 74%
|
Aston Martin | 73%
|
Peugeot | 70%
|
Mazda | 69%
|
Alfa Romeo | 68%
|
Subaru | 68%
|
Citroen | 66%
|
Hyundai | 66%
|
Suzuki | 63%
|
AC | 62%
|
Jaguar | 62%
|
Bentley | 60%
|
Bugatti | 60%
|
Opel | 59%
|
Volvo | 59%
|
Chrysler | 57%
|
SEAT | 57%
|
Acura | 54%
|
Mini | 54%
|
Pagani | 54%
|
Lexus | 53%
|
Lotus | 53%
|
McLaren | 53%
|
RUF | 52%
|
Cadillac | 51%
|
Vauxhall | 51%
|
Land Rover | 50%
|
Maserati | 50%
|
Pontiac | 48%
|
Lancia | 47%
|
Buick | 44%
|
Holden | 43%
|
Shelby | 43%
|
Gran Turismo (manufacturer) | 42%
|
Isuzu | 40%
|
Tesla Motors | 40%
|
Infiniti | 39%
|
Daihatsu | 38%
|
Alpine | 37%
|
Plymouth | 37%
|
TVR | 37%
|
NISMO | 36%
|
Jay Leno | 34%
|
MG | 34%
|
Spoon | 33%
|
Red Bull Racing | 31%
|
Nike | 30%
|
Mercury | 29%
|
Tommy Kaira | 29%
|
Triumph | 29%
|
Saleen | 28%
|
Gillet | 27%
|
Panoz | 27%
|
Caterham | 26%
|
Eagle | 26%
|
Mine's | 26%
|
Scion | 26%
|
Spyker | 26%
|
HKS | 25%
|
Lister | 25%
|
Mugen | 25%
|
Tom's | 25%
|
Polyphony | 24%
|
Proto Motors | 24%
|
Super Autobacs | 24%
|
Jensen or Jenson | 23%
|
Amuse | 22%
|
Autobacs | 22%
|
Autobianchi | 22%
|
Chaparral | 22%
|
DMC | 22%
|
Dome | 22%
|
Opera Performance | 22%
|
AEM | 21%
|
Blitz | 21%
|
FPV | 21%
|
Marcos | 21%
|
Tickford | 21%
|
Vector | 21%
|
Cizeta Automobili | 20%
|
Ginetta | 20%
|
Hommell | 20%
|
Grand Touring Garage | 19%
|
HPA Motorsports | 19%
|
TRIAL | 19%
|
Art Morrison | 18%
|
High End Performance | 18%
|
Callaway | 17%
|
TRD (Toyota Racing Development) | 16%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site