Rank | Clue | Animal | % Correct |
---|---|---|---|
#9 | Man's Best Friend | Dog | 96%
|
#4 | Heaviest Land Mammal | Elephant | 95%
|
#2 | A Creative Marine Mammal | Bottlenose Dolphin | 91%
|
#14 | Domestic Animal | Cat | 90%
|
#8 | The Origin Of Swine Flu | Pig | 89%
|
#10 | Sewer Residents | Rat | 84%
|
#1 | Shares 98% of Human Genes | Chimpanzee | 83%
|
#6 | This Bird Is Bad Luck | Crow | 83%
|
#5 | Relatives to Dolphins | Whale | 79%
|
#13 | Sub-Spiecies Include Mountain and Silverback | Gorilla | 78%
|
#15 | The Most Common Urban Bird | Pigeon | 69%
|
#11 | An Agile, Tree Dwelling Rodent | Squirrel | 62%
|
#3 | Native To Borneo and Sumatra | Orangutan | 58%
|
#7 | Very Repetitive | Parrot | 52%
|
#12 | Smartest Invertebrate | Octopus | 43%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site