Hint | Answer | % Correct | ||
---|---|---|---|---|
Peter Parker | SpiderMan | 99%
| ||
Tony Stark | IronMan | 97%
| ||
Clark Kent | SuperMan | 94%
| ||
Bruce Wayan | BatMan | 86%
| ||
Bruce Banner | Hulk | 80%
| ||
Natasha Romanoff | Black Widow | 78%
| ||
Clint Bartion | Hawk Eye | 64%
| ||
Johnny Storm | Human Torch | 46%
| ||
Barry Allen | The Flash | 45%
| ||
Hal Jordon | Green Lantern | 44%
| ||
Ben Grimm | The Thing | 37%
| ||
Diana Prince | Wonder Women | 20%
| ||
Selina Kyle | Cat Women | 18%
| ||
Steve Rogers | Captin America | 15%
| ||
Sue Strom | Invisable Women | 4%
| ||
Reed Ricards | Mr.Fantasic | 2%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site